Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
The Hoxton, Vienna
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 26 weeks.
Latest edition
3
mentions across 6 AIs
Peak
7
best week
Mentioning AIs
3/6
latest edition
Total links
83
all time
Location
Rudolf-Sallinger-Platz 1, 1030 Wien, Austria
PROMPTS
Where this hotel showed up
Each prompt below resolved to The Hoxton, Vienna at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“hotels in Vienna with rooftop pool”Vienna, US6 of 6 AIs26 weeks84 quotes
“hotels in Vienna with rooftop pool”
Vienna, US6 of 6 AIs26 weeks84 quotes
Google AI Mode · 11-02
“A stylish lifestyle hotel boasting a vibrant Cuban-inspired rooftop bar and an incredible outdoor swimming pool.”
ChatGPT · 11-02
“Features a stylish rooftop swimming pool alongside a rooftop bar and city views, though the pool is seasonal.”
Gemini · 11-02
“Offers a stylish design experience complete with a dreamy rooftop pool overlooking the city skyline.”
Gemini · 10-19
“Offers a stylish rooftop terrace and outdoor pool paired with a vibrant poolside bar overlooking Vienna.”
Google AI Mode · 10-19
“A vibrant and stylish hotel offering a lively rooftop pool and terrace overlooking the city.”
ChatGPT · 10-19
“A stylish design hotel with a rooftop pool and rooftop bar, matching the request for a rooftop pool in Vienna.”
“affordable hotels in Vienna under $200”Vienna, US2 of 6 AIs2 weeks2 quotes
“affordable hotels in Vienna under $200”
Vienna, US2 of 6 AIs2 weeks2 quotes
Gemini · 09-14
“A stylish and popular hotel choice offering trendy amenities and comfortable stays under $200.”
ChatGPT · 08-03
“Trendy design hotel with vibrant dining and stylish accommodations that can fit the budget.”
“best hotels in Vienna”Vienna, US1 of 6 AIs1 week1 quote
“best hotels in Vienna”
Vienna, US1 of 6 AIs1 week1 quote
Perplexity · 05-18
“A stylish modern option in the historic center, strong for design-focused stays and walkability.”
PER-AI MENTIONS
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| October 19, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| October 12, 2026 | 1 | 1 | — | — | — | — | 2 |
| October 5, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| September 28, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| September 21, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| September 14, 2026 | 1 | 2 | — | — | — | 1 | 4 |
| September 7, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| August 31, 2026 | 2 | 1 | — | — | 2 | 1 | 6 |
| August 24, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| August 17, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| August 10, 2026 | 1 | — | — | — | 1 | 1 | 3 |
| August 3, 2026 | 2 | 1 | — | — | 1 | 1 | 5 |
| July 27, 2026 | 1 | 1 | — | — | 1 | — | 3 |
| July 20, 2026 | — | — | — | — | 1 | 1 | 2 |
| July 13, 2026 | 1 | 1 | — | — | — | — | 2 |
| July 6, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 29, 2026 | 1 | 1 | 1 | — | — | — | 3 |
| June 22, 2026 | 1 | 1 | 1 | — | 1 | — | 4 |
| June 15, 2026 | — | 1 | — | — | — | 1 | 2 |
| June 8, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 1, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| May 25, 2026 | — | 1 | — | — | — | 1 | 2 |
| May 18, 2026 | 1 | 1 | 1 | 1 | — | 1 | 5 |
| May 11, 2026 | — | — | — | 1 | — | 1 | 2 |
| May 4, 2026 | — | 2 | — | 3 | — | 2 | 7 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (83 links)
Direct 89%OTA 1%Google Travel 8%Other 1%
Week-by-week
November 2, 20262 links / 3 mentions
October 19, 20262 links / 3 mentions
October 12, 20262 links / 2 mentions
October 5, 20263 links / 3 mentions
September 28, 20263 links / 3 mentions
September 21, 20263 links / 3 mentions
September 14, 20264 links / 4 mentions
September 7, 20264 links / 4 mentions
August 31, 20266 links / 6 mentions
August 24, 20263 links / 3 mentions
August 17, 20264 links / 4 mentions
August 10, 20263 links / 3 mentions
August 3, 20265 links / 5 mentions
July 27, 20263 links / 3 mentions
July 20, 20262 links / 2 mentions
July 13, 20262 links / 2 mentions
July 6, 20262 links / 2 mentions
June 29, 20263 links / 3 mentions
June 22, 20264 links / 4 mentions
June 15, 20262 links / 2 mentions
June 8, 20262 links / 2 mentions
June 1, 20263 links / 3 mentions
May 25, 20262 links / 2 mentions
May 18, 20265 links / 5 mentions
May 11, 20262 links / 2 mentions
May 4, 20267 links / 7 mentions
Direct (own site + chain page) OTA Other