Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
Kiwi International Hotel
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 25 weeks.
Latest edition
1
mentions across 6 AIs
Peak
5
best week
Mentioning AIs
1/6
latest edition
Total links
50
all time
Location
411 Queen Street, Auckland CBD, Auckland 1010, New Zealand
PROMPTS
Where this hotel showed up
Each prompt below resolved to Kiwi International Hotel at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“affordable hotels in Auckland under $200”Auckland, US6 of 6 AIs25 weeks54 quotes
“affordable hotels in Auckland under $200”
Auckland, US6 of 6 AIs25 weeks54 quotes
Gemini · 11-02
“Positioned right on Queen Street, this budget-friendly choice keeps you close to local sights while staying well under the $200 mark.”
Gemini · 10-19
“An exceptionally budget-friendly option located right on Queen Street with easy access to shopping and dining.”
ChatGPT · 10-19
“Budget-friendly option on Queen Street listed from $46 per night, convenient for shops, buses, and city attractions.”
Google AI Mode · 10-05
“Provides functional budget-friendly city-centre accommodations keeping costs comfortably under your budget.”
Google AI Mode · 09-28
“Providing functional city-centre rooms at a highly competitive budget rate, it is a convenient choice on Queen Street.”
Gemini · 09-28
“Provides a laid-back, highly affordable stay within close proximity to Auckland's main attractions.”
“hotels near Sky Tower, Auckland”Auckland, US1 of 6 AIs1 week1 quote
“hotels near Sky Tower, Auckland”
Auckland, US1 of 6 AIs1 week1 quote
ChatGPT · 06-22
“Budget-friendly option within walking distance of Sky Tower, suitable for travelers prioritizing cost savings.”
PER-AI MENTIONS
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | — | 1 | — | — | — | — | 1 |
| October 19, 2026 | 1 | 1 | — | — | — | — | 2 |
| October 5, 2026 | — | — | — | — | — | 1 | 1 |
| September 28, 2026 | — | 1 | — | — | — | 1 | 2 |
| September 21, 2026 | — | — | — | — | — | 1 | 1 |
| September 14, 2026 | — | — | — | — | — | 2 | 2 |
| September 7, 2026 | 1 | — | — | — | — | — | 1 |
| August 31, 2026 | — | 1 | — | — | — | 1 | 2 |
| August 24, 2026 | — | — | 1 | — | — | 1 | 2 |
| August 17, 2026 | — | 1 | 2 | — | — | — | 3 |
| August 10, 2026 | — | 1 | — | — | — | 1 | 2 |
| August 3, 2026 | — | — | — | — | — | 1 | 1 |
| July 27, 2026 | — | 1 | — | — | — | 1 | 2 |
| July 20, 2026 | — | 1 | — | — | — | — | 1 |
| July 13, 2026 | — | 1 | — | — | 1 | 1 | 3 |
| July 6, 2026 | 1 | — | — | — | 1 | 1 | 3 |
| June 29, 2026 | — | — | 1 | — | — | 1 | 2 |
| June 22, 2026 | 2 | 1 | — | — | — | — | 3 |
| June 15, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| June 8, 2026 | — | — | — | — | 1 | — | 1 |
| June 1, 2026 | 1 | 1 | — | — | — | 2 | 4 |
| May 25, 2026 | — | 1 | — | — | — | — | 1 |
| May 18, 2026 | 1 | — | — | 1 | — | 1 | 3 |
| May 11, 2026 | — | — | — | 1 | — | — | 1 |
| May 4, 2026 | 1 | — | — | 3 | — | 1 | 5 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (50 links)
Direct 58%OTA 40%Google Travel 2%
Week-by-week
November 2, 20260 links / 1 mentions
October 19, 20261 links / 2 mentions
October 5, 20261 links / 1 mentions
September 28, 20262 links / 2 mentions
September 21, 20261 links / 1 mentions
September 14, 20262 links / 2 mentions
September 7, 20261 links / 1 mentions
August 31, 20262 links / 2 mentions
August 24, 20262 links / 2 mentions
August 17, 20263 links / 3 mentions
August 10, 20262 links / 2 mentions
August 3, 20261 links / 1 mentions
July 27, 20262 links / 2 mentions
July 20, 20261 links / 1 mentions
July 13, 20263 links / 3 mentions
July 6, 20263 links / 3 mentions
June 29, 20262 links / 2 mentions
June 22, 20263 links / 3 mentions
June 15, 20263 links / 3 mentions
June 8, 20261 links / 1 mentions
June 1, 20264 links / 4 mentions
May 25, 20261 links / 1 mentions
May 18, 20263 links / 3 mentions
May 11, 20261 links / 1 mentions
May 4, 20265 links / 5 mentions
Direct (own site + chain page) OTA Other