AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Mandarin Oriental The Landmark, Hong Kong
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 25 weeks.
Where this hotel showed up
Each prompt below resolved to Mandarin Oriental The Landmark, Hong Kong at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“best hotels in Central, Hong Kong”Hong Kong, US4 of 6 AIs18 weeks23 quotes
“best hotels in Hong Kong for business travelers”Hong Kong, US4 of 6 AIs7 weeks7 quotes
“hotels near Victoria Peak, Hong Kong”Hong Kong, US3 of 6 AIs6 weeks6 quotes
“boutique hotels in Central, Hong Kong”Hong Kong, US2 of 6 AIs12 weeks12 quotes
“luxury hotels in Hong Kong”Hong Kong, US2 of 6 AIs6 weeks6 quotes
“best hotels in Hong Kong for solo travelers”Hong Kong, US1 of 6 AIs1 week1 quote
“best hotels in Hong Kong”Hong Kong, US1 of 6 AIs2 weeks2 quotes
“best hotels in Hong Kong for couples”Hong Kong, US1 of 6 AIs4 weeks4 quotes
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | 4 | — | — | — | — | — | 4 |
| October 19, 2026 | 1 | — | — | — | — | — | 1 |
| October 12, 2026 | 1 | — | — | — | — | — | 1 |
| October 5, 2026 | 3 | — | — | — | — | — | 3 |
| September 28, 2026 | 3 | — | — | — | — | — | 3 |
| September 21, 2026 | 3 | — | — | — | — | — | 3 |
| September 14, 2026 | 3 | — | — | — | — | 1 | 4 |
| September 7, 2026 | 1 | — | — | — | — | — | 1 |
| August 31, 2026 | 2 | — | — | — | — | — | 2 |
| August 24, 2026 | 3 | — | — | — | — | 1 | 4 |
| August 17, 2026 | 2 | — | — | — | — | — | 2 |
| August 10, 2026 | 5 | — | — | — | — | — | 5 |
| August 3, 2026 | 2 | — | — | — | — | — | 2 |
| July 27, 2026 | 1 | — | — | — | — | — | 1 |
| July 13, 2026 | 2 | — | — | — | — | — | 2 |
| July 6, 2026 | 1 | — | 1 | — | — | — | 2 |
| June 29, 2026 | 1 | 1 | — | — | 1 | — | 3 |
| June 15, 2026 | 1 | — | — | — | — | — | 1 |
| June 8, 2026 | 3 | — | — | — | 1 | 1 | 5 |
| June 1, 2026 | — | — | — | — | 1 | — | 1 |
| May 25, 2026 | — | — | — | — | — | 1 | 1 |
| May 18, 2026 | — | 1 | — | 1 | — | 1 | 3 |
| May 11, 2026 | 1 | 2 | — | — | — | — | 3 |
| May 4, 2026 | — | 1 | — | 2 | — | — | 3 |
| April 27, 2026 | — | 1 | — | — | — | — | 1 |
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?