Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
SLS Dubai Hotel & Residences
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 26 weeks.
Latest edition
2
mentions across 6 AIs
Peak
7
best week
Mentioning AIs
2/6
latest edition
Total links
59
all time
Location
Marasi Dr - Business Bay - Dubai - United Arab Emirates
PROMPTS
Where this hotel showed up
Each prompt below resolved to SLS Dubai Hotel & Residences at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“hotels in Dubai with rooftop pool”Dubai, US6 of 6 AIs26 weeks62 quotes
“hotels in Dubai with rooftop pool”
Dubai, US6 of 6 AIs26 weeks62 quotes
ChatGPT · 11-02
“Features two infinity pools on the 75th floor with amazing Burj Khalifa views and a stylish, lively atmosphere.”
Google AI Mode · 11-02
“Rising 75 stories high, this vibrant luxury hotel houses record-breaking rooftop infinity pools with breathtaking 360-degree city views.”
ChatGPT · 10-19
“Features two rooftop infinity pools on the 75th floor with Burj Khalifa views and a lively, stylish atmosphere.”
ChatGPT · 10-12
“Offers two rooftop infinity pools on the 75th floor with dramatic Burj Khalifa views and a lively social atmosphere.”
ChatGPT · 10-05
“SLS Dubai offers two spectacular rooftop infinity pools on the 75th floor with unobstructed Burj Khalifa and skyline views.”
ChatGPT · 09-21
“It has two rooftop infinity pools on the 75th floor with dramatic 360-degree Dubai skyline views.”
“boutique hotels in Downtown, Dubai”Dubai, US1 of 6 AIs1 week1 quote
“boutique hotels in Downtown, Dubai”
Dubai, US1 of 6 AIs1 week1 quote
Copilot · 07-27
“Playful boutique luxury with rooftop infinity pool and bold design.”
“best hotels in Dubai for solo travelers”Dubai, US1 of 6 AIs1 week1 quote
“best hotels in Dubai for solo travelers”
Dubai, US1 of 6 AIs1 week1 quote
Gemini · 05-04
“Offers a sophisticated and stylish environment with incredible infinity pools that are a magnet for the city's young, solo professionals.”
PER-AI MENTIONS
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | 1 | — | — | — | — | 1 | 2 |
| October 19, 2026 | 1 | — | — | — | — | — | 1 |
| October 12, 2026 | 1 | — | — | — | — | — | 1 |
| October 5, 2026 | 1 | — | — | — | — | — | 1 |
| September 21, 2026 | 1 | — | — | — | — | — | 1 |
| September 14, 2026 | 1 | — | — | — | — | — | 1 |
| September 7, 2026 | — | — | — | — | 1 | 1 | 2 |
| August 31, 2026 | 2 | 1 | — | — | — | — | 3 |
| August 24, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| August 17, 2026 | 1 | — | — | — | — | 1 | 2 |
| August 10, 2026 | — | 1 | — | — | 1 | — | 2 |
| August 3, 2026 | — | 1 | — | — | — | 1 | 2 |
| July 27, 2026 | — | 1 | — | — | 1 | 1 | 3 |
| July 20, 2026 | — | — | — | — | 1 | 1 | 2 |
| July 13, 2026 | — | — | — | — | — | 1 | 1 |
| July 6, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| June 29, 2026 | — | 1 | 1 | — | 1 | 1 | 4 |
| June 22, 2026 | — | 1 | — | — | 1 | — | 2 |
| June 15, 2026 | — | 1 | — | — | — | 1 | 2 |
| June 8, 2026 | — | 1 | — | — | 1 | 1 | 3 |
| June 1, 2026 | — | — | — | — | 1 | 1 | 2 |
| May 25, 2026 | — | 1 | — | — | — | 1 | 2 |
| May 18, 2026 | — | 1 | — | 1 | — | — | 2 |
| May 11, 2026 | — | — | — | 1 | — | 1 | 2 |
| May 4, 2026 | — | 3 | — | 2 | — | 2 | 7 |
| April 27, 2026 | — | 1 | — | — | — | 1 | 2 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (59 links)
Direct 85%OTA 14%Other 2%
Week-by-week
November 2, 20262 links / 2 mentions
October 19, 20261 links / 1 mentions
October 12, 20261 links / 1 mentions
October 5, 20261 links / 1 mentions
September 21, 20261 links / 1 mentions
September 14, 20261 links / 1 mentions
September 7, 20262 links / 2 mentions
August 31, 20263 links / 3 mentions
August 24, 20263 links / 3 mentions
August 17, 20262 links / 2 mentions
August 10, 20262 links / 2 mentions
August 3, 20262 links / 2 mentions
July 27, 20263 links / 3 mentions
July 20, 20262 links / 2 mentions
July 13, 20261 links / 1 mentions
July 6, 20264 links / 4 mentions
June 29, 20264 links / 4 mentions
June 22, 20262 links / 2 mentions
June 15, 20262 links / 2 mentions
June 8, 20263 links / 3 mentions
June 1, 20262 links / 2 mentions
May 25, 20262 links / 2 mentions
May 18, 20262 links / 2 mentions
May 11, 20262 links / 2 mentions
May 4, 20267 links / 7 mentions
April 27, 20262 links / 2 mentions
Direct (own site + chain page) OTA Other