Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
Panorama by Verdi Hotels
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 25 weeks.
Latest edition
2
mentions across 6 AIs
Peak
5
best week
Mentioning AIs
2/6
latest edition
Total links
48
all time
Location
Milevská 1695/7, 140 63 Praha 4-Nusle, Czechia
PROMPTS
Where this hotel showed up
Each prompt below resolved to Panorama by Verdi Hotels at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“hotels in Prague with rooftop pool”Prague, US5 of 6 AIs24 weeks50 quotes
“hotels in Prague with rooftop pool”
Prague, US5 of 6 AIs24 weeks50 quotes
Google AI Mode · 11-02
“It houses the Top Deck Wellness & Fitness Centre on its top floor, featuring an indoor heated pool with sweeping panoramic views of the city.”
Gemini · 11-02
“Offers a top-floor Top Deck wellness spa and indoor pool overlooking the city's spires.”
ChatGPT · 10-19
“Offers an elevated indoor pool with sweeping city views plus sauna and wellness facilities, the closest match to a panoramic pool experience in Prague.”
Gemini · 10-19
“Boasts a high-rise rooftop wellness spa area on the top floor with an indoor pool framing wide views of the city spires.”
ChatGPT · 10-12
“High-rise hotel with top-floor wellness facilities and skyline views, a more affordable option for views and a pool.”
Google AI Mode · 10-05
“This hotel features a top-floor wellness center on the 24th floor complete with an indoor pool offering sweeping panoramic city views.”
“family friendly hotels in Prague”Prague, US1 of 6 AIs1 week1 quote
“family friendly hotels in Prague”
Prague, US1 of 6 AIs1 week1 quote
Perplexity · 04-27
“Excellent value for families with rooms configured for kids and convenient access to central Prague.”
PER-AI MENTIONS
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | — | 1 | — | — | — | 1 | 2 |
| October 19, 2026 | 1 | 1 | — | — | — | — | 2 |
| October 12, 2026 | 1 | — | — | — | — | — | 1 |
| October 5, 2026 | — | — | — | — | — | 1 | 1 |
| September 28, 2026 | 1 | 1 | — | — | 1 | — | 3 |
| September 21, 2026 | 1 | 1 | — | — | 1 | — | 3 |
| September 14, 2026 | 1 | — | — | — | 1 | — | 2 |
| September 7, 2026 | 1 | — | — | — | — | — | 1 |
| August 31, 2026 | 2 | 1 | — | — | 2 | — | 5 |
| August 24, 2026 | 1 | 1 | — | — | — | — | 2 |
| August 17, 2026 | — | 1 | — | — | — | — | 1 |
| August 10, 2026 | 1 | — | — | — | 1 | 1 | 3 |
| August 3, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| July 27, 2026 | 1 | — | — | — | 1 | — | 2 |
| July 20, 2026 | 1 | — | — | — | 1 | — | 2 |
| July 6, 2026 | — | 1 | — | — | 1 | — | 2 |
| June 29, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 22, 2026 | — | 1 | — | — | — | — | 1 |
| June 8, 2026 | — | 1 | — | — | — | — | 1 |
| June 1, 2026 | — | 1 | — | — | — | — | 1 |
| May 25, 2026 | — | — | — | — | — | 1 | 1 |
| May 18, 2026 | — | — | — | 1 | — | 1 | 2 |
| May 11, 2026 | — | — | — | 1 | — | 1 | 2 |
| May 4, 2026 | 1 | — | — | 3 | — | — | 4 |
| April 27, 2026 | — | — | 1 | — | — | — | 1 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (48 links)
Direct 81%OTA 6%Google Travel 2%Other 10%
Week-by-week
November 2, 20261 links / 2 mentions
October 19, 20261 links / 2 mentions
October 12, 20261 links / 1 mentions
October 5, 20261 links / 1 mentions
September 28, 20263 links / 3 mentions
September 21, 20263 links / 3 mentions
September 14, 20262 links / 2 mentions
September 7, 20261 links / 1 mentions
August 31, 20265 links / 5 mentions
August 24, 20262 links / 2 mentions
August 17, 20261 links / 1 mentions
August 10, 20263 links / 3 mentions
August 3, 20264 links / 4 mentions
July 27, 20262 links / 2 mentions
July 20, 20262 links / 2 mentions
July 6, 20262 links / 2 mentions
June 29, 20262 links / 2 mentions
June 22, 20261 links / 1 mentions
June 8, 20261 links / 1 mentions
June 1, 20261 links / 1 mentions
May 25, 20261 links / 1 mentions
May 18, 20262 links / 2 mentions
May 11, 20262 links / 2 mentions
May 4, 20264 links / 4 mentions
April 27, 20260 links / 1 mentions
Direct (own site + chain page) OTA Other