Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Live · refreshed weeklyUpdated September 21, 2026
AI Hotel Landscape
How leading AI assistants recommend hotels — 616 prompts across 56 destinations, refreshed every Monday.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% week to week.
Les Jardins de Rio
How 6 AI assistants recommend this property. Week of September 21, 2026. Tracked for 21 weeks.
This week
4
mentions across 6 AIs
Peak
7
best week
Mentioning AIs
4/6
this week
Total links
63
all time
Location
R. Cosme Velho, 1342 - Santa Teresa, Rio de Janeiro - RJ, 22241-091, Brazil
PROMPTS
Where this hotel showed up
Each prompt below resolved to Les Jardins de Rio at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“hotels near Christ the Redeemer, Rio de Janeiro”Rio de Janeiro, US6 of 6 AIs22 weeks65 quotes
“hotels near Christ the Redeemer, Rio de Janeiro”
Rio de Janeiro, US6 of 6 AIs22 weeks65 quotes
Copilot · 09-21
“A laid-back guesthouse in Santa Teresa with a garden and pool, offering easy access to Christ the Redeemer.”
Gemini · 09-21
“Located in the scenic Santa Teresa neighborhood with relaxed quarters and an outdoor pool close to the landmark.”
ChatGPT · 09-21
“This boutique property is at the foot of Corcovado and offers a tranquil setting with views toward Christ the Redeemer.”
Google AI Mode · 09-21
“This charming boutique hotel offers spectacular views of Christ the Redeemer from its rooftop and is located right at the foot of the monument's neighborhood.”
Gemini · 09-14
“Located in Cosme Velho right at the base of Corcovado Mountain, offering extremely close proximity to the Christ the Redeemer train station.”
Google AI Mode · 09-14
“This boutique hotel is located right in Cosme Velho at the foot of the hill leading up to Christ the Redeemer, offering spectacular views of the monument.”
PER-AI MENTIONS
Weekly mentions per AI assistant
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| September 21, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| September 14, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| September 7, 2026 | — | 1 | — | — | — | 1 | 2 |
| August 31, 2026 | 2 | 1 | — | — | 2 | 2 | 7 |
| August 24, 2026 | 1 | — | — | — | 1 | 1 | 3 |
| August 17, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| August 10, 2026 | 2 | — | — | — | 1 | 1 | 4 |
| August 3, 2026 | 1 | — | — | — | — | 1 | 2 |
| July 27, 2026 | 1 | — | — | — | — | 1 | 2 |
| July 20, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| July 13, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| July 6, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 29, 2026 | 1 | — | — | — | — | — | 1 |
| June 22, 2026 | 1 | — | — | — | — | — | 1 |
| June 15, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 8, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 1, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| May 25, 2026 | 1 | — | — | — | — | 1 | 2 |
| May 18, 2026 | 1 | 1 | — | 1 | — | 1 | 4 |
| May 11, 2026 | — | 1 | 1 | 1 | — | 1 | 4 |
| May 4, 2026 | — | — | — | 2 | — | 2 | 4 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (63 links)
Direct 57%OTA 33%Other 10%
Week-by-week
September 21, 20264 links / 4 mentions
September 14, 20264 links / 4 mentions
September 7, 20262 links / 2 mentions
August 31, 20267 links / 7 mentions
August 24, 20263 links / 3 mentions
August 17, 20264 links / 4 mentions
August 10, 20264 links / 4 mentions
August 3, 20262 links / 2 mentions
July 27, 20262 links / 2 mentions
July 20, 20263 links / 3 mentions
July 13, 20263 links / 3 mentions
July 6, 20262 links / 2 mentions
June 29, 20261 links / 1 mentions
June 22, 20261 links / 1 mentions
June 15, 20262 links / 2 mentions
June 8, 20262 links / 2 mentions
June 1, 20263 links / 3 mentions
May 25, 20262 links / 2 mentions
May 18, 20264 links / 4 mentions
May 11, 20264 links / 4 mentions
May 4, 20264 links / 4 mentions
Direct (own site + chain page) OTA Other