Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
Les Jardins de Rio
How 6 AI assistants recommend this property. Week of November 2, 2026. Tracked for 27 weeks.
Latest edition
1
mentions across 6 AIs
Peak
7
best week
Mentioning AIs
1/6
latest edition
Total links
71
all time
Location
R. Cosme Velho, 1342 - Santa Teresa, Rio de Janeiro - RJ, 22241-091, Brazil
PROMPTS
Where this hotel showed up
Each prompt below resolved to Les Jardins de Rio at least once. The "reason" is the AI's own one-line explanation when it returned the hotel in structured form.
“hotels near Christ the Redeemer, Rio de Janeiro”Rio de Janeiro, US6 of 6 AIs27 weeks73 quotes
“hotels near Christ the Redeemer, Rio de Janeiro”
Rio de Janeiro, US6 of 6 AIs27 weeks73 quotes
Gemini · 11-02
“Located right in Cosme Velho at the base of the Corcovado, offering close proximity to the Christ the Redeemer train station.”
Gemini · 10-19
“Located in the scenic neighborhood of Santa Teresa, this boutique hotel is situated very close to Christ the Redeemer with a peaceful garden setting.”
Google AI Mode · 10-12
“Located right at the foot of the mountain in Cosme Velho/Santa Teresa, it features a stunning rooftop with a clear view of Christ the Redeemer.”
Gemini · 10-12
“Located in Cosme Velho right at the base of the Corcovado mountain, offering exceptionally close access to the Christ the Redeemer train station.”
Gemini · 10-05
“Located in Cosme Velho right at the base of Corcovado mountain, offering convenient and direct access to the Christ the Redeemer train station.”
Copilot · 10-05
“Located in Cosme Velho, this boutique hotel is one of the closest stays to Christ the Redeemer.”
PER-AI MENTIONS
Mentions per AI assistant, by edition
One line per AI. Each point is the number of times the assistant named this property across the 11 prompt templates for its city, that week.
ChatGPTGeminiPerplexityGrokCopilotGoogle AI Mode
Weekly until 19 Oct 2026, monthly from November 2026
| Week | ChatGPT | Gemini | Perplexity | Grok | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| November 2, 2026 | — | 1 | — | — | — | — | 1 |
| October 19, 2026 | — | 1 | — | — | — | — | 1 |
| October 12, 2026 | — | 1 | — | — | — | 1 | 2 |
| October 5, 2026 | — | 1 | — | — | 1 | — | 2 |
| September 28, 2026 | — | — | — | — | 1 | 1 | 2 |
| September 21, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| September 14, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| September 7, 2026 | — | 1 | — | — | — | 1 | 2 |
| August 31, 2026 | 2 | 1 | — | — | 2 | 2 | 7 |
| August 24, 2026 | 1 | — | — | — | 1 | 1 | 3 |
| August 17, 2026 | 1 | 1 | — | — | 1 | 1 | 4 |
| August 10, 2026 | 2 | — | — | — | 1 | 1 | 4 |
| August 3, 2026 | 1 | — | — | — | — | 1 | 2 |
| July 27, 2026 | 1 | — | — | — | — | 1 | 2 |
| July 20, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| July 13, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| July 6, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 29, 2026 | 1 | — | — | — | — | — | 1 |
| June 22, 2026 | 1 | — | — | — | — | — | 1 |
| June 15, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 8, 2026 | 1 | 1 | — | — | — | — | 2 |
| June 1, 2026 | 1 | 1 | — | — | — | 1 | 3 |
| May 25, 2026 | 1 | — | — | — | — | 1 | 2 |
| May 18, 2026 | 1 | 1 | — | 1 | — | 1 | 4 |
| May 11, 2026 | — | 1 | 1 | 1 | — | 1 | 4 |
| May 4, 2026 | — | — | — | 2 | — | 2 | 4 |
| April 27, 2026 | 1 | — | — | — | — | 1 | 2 |
LINK MIX
Where AIs send users for this hotel
When the AI links the hotel, where does it point — the hotel's own site (direct), an OTA like Booking.com, a chain page like Marriott.com, or something else?
All time (71 links)
Direct 56%OTA 32%Google Travel 8%Other 3%
Week-by-week
November 2, 20260 links / 1 mentions
October 19, 20260 links / 1 mentions
October 12, 20262 links / 2 mentions
October 5, 20262 links / 2 mentions
September 28, 20262 links / 2 mentions
September 21, 20264 links / 4 mentions
September 14, 20264 links / 4 mentions
September 7, 20262 links / 2 mentions
August 31, 20267 links / 7 mentions
August 24, 20263 links / 3 mentions
August 17, 20264 links / 4 mentions
August 10, 20264 links / 4 mentions
August 3, 20262 links / 2 mentions
July 27, 20262 links / 2 mentions
July 20, 20263 links / 3 mentions
July 13, 20263 links / 3 mentions
July 6, 20262 links / 2 mentions
June 29, 20261 links / 1 mentions
June 22, 20261 links / 1 mentions
June 15, 20262 links / 2 mentions
June 8, 20262 links / 2 mentions
June 1, 20263 links / 3 mentions
May 25, 20262 links / 2 mentions
May 18, 20264 links / 4 mentions
May 11, 20264 links / 4 mentions
May 4, 20264 links / 4 mentions
April 27, 20262 links / 2 mentions
Direct (own site + chain page) OTA Other