Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Weekly until 19 Oct 2026, monthly from November 2026November 2026 edition
AI Hotel Landscape
How leading AI assistants recommend hotels: 616 prompts across 56 destinations, a monthly edition checked before it is published.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% between editions.
← All weeksCurrent week
November 2026 edition
A frozen snapshot. 1 of 6 AI assistants returned data in this edition.
HOTEL OF THE WEEK
Each AI's top pick
Most-mentioned hotel per AI assistant, aggregated across the 616 prompts for the week.
| Assistant | Top hotel | City | Chain | Mentions |
|---|---|---|---|---|
| ChatGPT | no data | — | — | 0 |
| Gemini | no data | — | — | 0 |
| Perplexity(paused) | no data | — | — | 0 |
| Grok(discontinued) | no data | — | — | 0 |
| Copilot(paused) | no data | — | — | 0 |
| Google AI Mode | Park Hyatt Sydney | The Rocks | Hyatt | 6 |
BRANDS
Parent group mentions
Top 10 chains × 6 AI assistants for the November 2026 edition. Highest cell per chain bolded in purple.
| Chain | ChatGPT | Gemini | Perplexity(paused) | Grok(discontinued) | Copilot(paused) | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| Marriott | 5 | 4 | — | — | — | 4 | 1765 |
| Accor | 4 | 4 | — | — | — | 5 | 737 |
| Hilton | 4 | 4 | — | — | — | 4 | 588 |
| Hyatt | 4 | 5 | — | — | — | 6 | 473 |
| Four Seasons | 4 | 4 | — | — | — | 8 | 363 |
| IHG | 4 | 4 | — | — | — | 4 | 356 |
| Shangri-La | 4 | 6 | — | — | — | 4 | 141 |
| Taj | 5 | 8 | — | — | — | 4 | 133 |
| Mandarin Oriental | 5 | 21 | — | — | — | 20 | 125 |
| Radisson | 4 | 4 | — | — | — | 6 | 96 |
SOURCES
What each AI cited
Source category mix per platform — OTA / Editorial / Independent / Chain / Encyclopedia / etc.
| Assistant | Mix | Citations |
|---|---|---|
| ChatGPT | Other 39%OTA 17%Editorial 13%Review 9%Community 7%DMO 4% | 14,071 |
| Gemini | OTA 27%Other 21%Editorial 15%Community 10%Independent 10%Directory 6% | 2,784 |
| Perplexity(paused) | no citations captured | 0 |
| Grok(discontinued) | no citations captured | 0 |
| Copilot(paused) | no citations captured | 0 |
| Google AI Mode | Search engine 89%Independent 3%Chain 2%Editorial 2%OTA 1%Review 1% | 3,393 |
Other weeks
← back to archive index or jump to the current week dashboard.