Marathon de Paris 2022
2022-04-03 · Paris
Antoine ABOU
Bib 54820 · Men · Senior · FR
Finish
5:18:54
7:33/km
Overall
32,462
of 33,599 classified
Men
24,839
of 25,464
Category
8,437
of 8,572
vs the median
+1h18
slower than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 29:58 | 26:58 | +3:00 |
| Km 10 | 10 | 1:00:11 | 53:59 | +6:12 |
| Km 15 | 15 | 1:30:24 | 1:21:25 | +8:59 |
| Km 20 | 20 | 2:00:03 | 1:48:52 | +11:11 |
| Km 21 | 21 | 2:06:56 | 1:54:45 | +12:11 |
| Km 25 | 25 | 2:33:04 | 2:15:43 | +17:21 |
| Km 30 | 30 | 3:29:09 | 2:45:57 | +43:12 |
| Km 35 | 35 | 4:21:15 | 3:16:40 | +1h04 |
| Km 40 | 40 | 4:58:31 | 3:47:38 | +1h10 |
| Arrivée | 42.195 | 5:18:59 | 4:00:47 | +1h18 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.