Marathon de Paris 2022
Timing mat 5 of 10
Km 21
km 21 of 42.195. The first 100 runners through, ordered by elapsed time at this mat.
| Here | Runner | At this mat | Finished | Moved |
|---|---|---|---|---|
| 1 | Asefa MENGSTU | 1:02:33 | 10 · 2:08:29 | -9 |
| 1 | Seifu TURA | 1:02:33 | 2 · 2:05:10 | -1 |
| 3 | Morhad AMDOUNI | 1:02:34 | 3 · 2:05:22 | = |
| 4 | Laban MUTAI | 1:02:35 | 17 · 2:11:39 | -13 |
| 4 | Mohamed Reda EL AARABI | 1:02:35 | 7 · 2:06:55 | -3 |
| 6 | Aychew BANTIE | 1:02:36 | 9 · 2:07:44 | -3 |
| 6 | Limenih GETACHEW | 1:02:36 | 8 · 2:07:27 | -2 |
| 6 | Hillary KIPSAMBU | 1:02:36 | 6 · 2:06:53 | = |
| 6 | Olika ADUGNA | 1:02:36 | 5 · 2:06:27 | +1 |
| 6 | Abeyneh DEGU | 1:02:36 | 4 · 2:06:03 | +2 |
| 6 | Deso GELMISA | 1:02:36 | 1 · 2:05:07 | +5 |
| 12 | Mekuant AYENEW | 1:03:26 | 11 · 2:10:11 | +1 |
| 13 | Gideon KIPKETER | 1:03:33 | 29904 · 4:53:52 | -29891 |
| 14 | Julien WANDERS | 1:04:01 | 18 · 2:11:52 | -4 |
| 15 | Matthew SANG | 1:04:02 | 14 · 2:10:23 | +1 |
| 15 | Yassine EL FATHAOUI | 1:04:02 | 13 · 2:10:22 | +2 |
| 15 | Denis CHIRCHIR | 1:04:02 | 12 · 2:10:18 | +3 |
| 18 | Bethwel KIBET | 1:04:03 | 21 · 2:14:55 | -3 |
| 18 | Abdelaati IGUIDER | 1:04:03 | 15 · 2:10:42 | +3 |
| 20 | Michael GRAS | 1:04:58 | 16 · 2:10:55 | +4 |
| 21 | Abdelilah EL MAIMOUNI | 1:05:10 | 19 · 2:12:05 | +2 |
| 22 | Felicien MUHITIRA | 1:05:37 | 20 · 2:12:49 | +2 |
| 23 | Mohamed SERGHINI | 1:07:43 | 23 · 2:17:24 | = |
| 24 | Gaetan CALS | 1:07:44 | 22 · 2:16:43 | +2 |
| 25 | Florian CARO | 1:08:14 | 24 · 2:17:51 | +1 |
| 26 | Judith JEPTUM | 1:08:34 | 25 · 2:19:48 | +1 |
| 26 | Beyenu DEGEFA | 1:08:34 | 50 · 2:26:18 | -24 |
| 28 | Adrian PITICCO | 1:08:36 | 29 · 2:22:37 | -1 |
| 28 | Gladys CHEPKURUI | 1:08:36 | 65 · 2:28:55 | -37 |
| 30 | Besu SADO | 1:08:48 | 32 · 2:23:16 | -2 |
| 31 | Yenenesh DINKESA | 1:10:04 | 39 · 2:24:09 | -8 |
| 32 | Yeneabeba EJIGU | 1:10:10 | 54 · 2:27:35 | -22 |
| 33 | Meseret BELETE | 1:10:13 | 48 · 2:25:41 | -15 |
| 34 | Andreas MCCONVILLE | 1:10:18 | 36 · 2:23:57 | -2 |
| 35 | Gregory BIRAUD | 1:10:19 | 27 · 2:22:07 | +8 |
| 35 | Mohcine ZAYTOUNI | 1:10:19 | 34 · 2:23:31 | +1 |
| 37 | Dorian MARCHAL | 1:10:20 | 30 · 2:22:40 | +7 |
| 38 | Janet RUGURU | 1:10:24 | 49 · 2:25:57 | -11 |
| 39 | Fantu JIMMA | 1:10:25 | 31 · 2:22:52 | +8 |
| 40 | Brice DAUBORD | 1:10:45 | 26 · 2:21:37 | +14 |
| 41 | Leo ROULLEAU | 1:10:48 | 28 · 2:22:19 | +13 |
| 41 | Jonathan DURAND | 1:10:48 | 35 · 2:23:39 | +6 |
| 43 | Leandre SANTIN | 1:10:49 | 60 · 2:28:03 | -17 |
| 43 | Louison SANTERRE | 1:10:49 | 40 · 2:24:09 | +3 |
| 45 | Aurelien OLIVIER | 1:10:50 | 41 · 2:24:14 | +4 |
| 45 | Renaud JAILLARDON | 1:10:50 | 33 · 2:23:21 | +12 |
| 47 | James HOAD | 1:10:52 | 37 · 2:24:03 | +10 |
| 48 | Adanech ANBESA | 1:10:58 | 38 · 2:24:07 | +10 |
| 49 | Stefan RAVALEU | 1:11:20 | 51 · 2:26:35 | -2 |
| 50 | Aurelio GAUTHIER | 1:11:32 | 47 · 2:25:26 | +3 |
| 51 | Hernan HUAITA APAC | 1:11:34 | 121 · 2:34:03 | -70 |
| 52 | Romain VOGT | 1:11:35 | 42 · 2:24:15 | +10 |
| 53 | Mathieu KOPOCZ | 1:11:55 | 43 · 2:24:25 | +10 |
| 54 | Jackline CHEPNGENO | 1:11:58 | 45 · 2:24:59 | +9 |
| 55 | Lindsay FLANAGAN | 1:12:15 | 53 · 2:26:54 | +2 |
| 56 | Matthias EWENDER | 1:12:37 | 44 · 2:24:58 | +12 |
| 57 | Gavin HATHEWAY | 1:12:40 | 58 · 2:27:56 | -1 |
| 58 | Harry LANE | 1:12:47 | 131 · 2:34:35 | -73 |
| 59 | Nicolas FENOT | 1:12:56 | 73 · 2:29:45 | -14 |
| 60 | Alex GARRET | 1:13:07 | 84 · 2:31:03 | -24 |
| 61 | Julien SICARD | 1:13:09 | 83 · 2:31:01 | -22 |
| 62 | Driss EL HIMER | 1:13:14 | 64 · 2:28:51 | -2 |
| 63 | David BERNIER | 1:13:16 | 55 · 2:27:44 | +8 |
| 64 | Yoann LUCAS | 1:13:20 | 62 · 2:28:24 | +2 |
| 65 | Anders Nostdahl GLOERSEN | 1:13:26 | 52 · 2:26:51 | +13 |
| 66 | Lucas CHAUME | 1:13:31 | 77 · 2:30:24 | -11 |
| 67 | Freddy PAILLARD | 1:13:38 | 74 · 2:29:48 | -7 |
| 68 | Mathieu MULLER | 1:13:50 | 152 · 2:35:57 | -84 |
| 69 | Emmanuel BONNIER | 1:13:53 | 85 · 2:31:03 | -16 |
| 70 | Jean-Baptiste RENAUDIE | 1:13:58 | 61 · 2:28:19 | +9 |
| 71 | Simon HATTON | 1:14:01 | 257 · 2:41:39 | -186 |
| 71 | Guillaume ROUGER | 1:14:01 | 78 · 2:30:40 | -7 |
| 71 | Alexis HUCK | 1:14:01 | 56 · 2:27:49 | +15 |
| 74 | Thomas DROUAULT | 1:14:02 | 70 · 2:29:13 | +4 |
| 74 | Germain CASSOU | 1:14:02 | 864 · 2:53:56 | -790 |
| 74 | Lucien LEFEVRE | 1:14:02 | 200 · 2:38:52 | -126 |
| 74 | Ludovic BAUR | 1:14:02 | 134 · 2:34:41 | -60 |
| 74 | Remi LEGAT | 1:14:02 | 103 · 2:32:49 | -29 |
| 74 | Thomas IARIA | 1:14:02 | 93 · 2:31:39 | -19 |
| 74 | Dorian LOUVET | 1:14:02 | 57 · 2:27:49 | +17 |
| 81 | Nikolaj DAM | 1:14:03 | 71 · 2:29:26 | +10 |
| 81 | Anis CHEFIRAT | 1:14:03 | 80 · 2:30:43 | +1 |
| 81 | Pierre GROSSO | 1:14:03 | 66 · 2:28:57 | +15 |
| 81 | Nicolas BAUDRY | 1:14:03 | 63 · 2:28:28 | +18 |
| 85 | Kevin KEY | 1:14:06 | 75 · 2:30:08 | +10 |
| 86 | Vincent FADI | 1:14:15 | 72 · 2:29:35 | +14 |
| 87 | Christopher DOMISE | 1:14:16 | 244 · 2:41:16 | -157 |
| 88 | Solange JESUS | 1:14:17 | 67 · 2:29:04 | +21 |
| 89 | Maxime FEVRIER | 1:14:20 | 265 · 2:41:50 | -176 |
| 89 | Bernardo PENTEADO | 1:14:20 | 69 · 2:29:13 | +20 |
| 91 | Gregory FEVE | 1:14:21 | 79 · 2:30:42 | +12 |
| 92 | Remi BLOMME | 1:14:23 | 76 · 2:30:20 | +16 |
| 93 | Yoann SIBIRIL | 1:14:27 | 68 · 2:29:08 | +25 |
| 94 | Jerome MARCHAND | 1:14:28 | 59 · 2:27:59 | +35 |
| 95 | Anthony BOUTIN | 1:14:29 | 112 · 2:33:12 | -17 |
| 96 | Julien TERNYNCK | 1:14:39 | 99 · 2:32:45 | -3 |
| 97 | Thomas FOHRER | 1:14:40 | 102 · 2:32:48 | -5 |
| 98 | Jean PERSONNIC | 1:14:42 | 106 · 2:32:52 | -8 |
| 99 | Julien DEREUMAUX | 1:14:45 | 98 · 2:32:34 | +1 |
| 100 | Etienne JULIEN | 1:14:49 | 154 · 2:36:15 | -54 |
“Moved” compares position at this mat with finishing position: one who was 40th here and finished 12th shows +28. Runners level on the clock at this mat share a position, so a tie can only hold or lose ground from here, never gain.