Marathon de Paris 2022
2022-04-03 · Paris
Eric PLISSON
Bib 36255 · Men · Master 2 · FR
Finish
4:04:28
5:48/km
Overall
18,215
of 33,599 classified
Men
15,562
of 25,464
Category
1,997
of 3,305
vs the median
+4:13
slower than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 26:09 | 26:58 | −49s |
| Km 10 | 10 | 53:13 | 53:59 | −46s |
| Km 15 | 15 | 1:21:39 | 1:21:25 | +14s |
| Km 20 | 20 | 1:49:46 | 1:48:52 | +54s |
| Km 21 | 21 | 1:55:36 | 1:54:45 | +51s |
| Km 25 | 25 | 2:17:15 | 2:15:43 | +1:32 |
| Km 30 | 30 | 2:49:15 | 2:45:57 | +3:18 |
| Km 35 | 35 | 3:20:39 | 3:16:40 | +3:59 |
| Km 40 | 40 | 3:51:16 | 3:47:38 | +3:38 |
| Arrivée | 42.195 | 4:04:33 | 4:00:47 | +3:46 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.