Marathon de Paris 2022
2022-04-03 · Paris
David JALLU
Bib 33923 · Men · Master 2 · FR
Finish
3:36:57
5:08/km
Overall
8,810
of 33,599 classified
Men
8,084
of 25,464
Category
1,021
of 3,305
vs the median
−23:18
faster than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 25:58 | 26:58 | −1:00 |
| Km 10 | 10 | 51:35 | 53:59 | −2:24 |
| Km 15 | 15 | 1:17:37 | 1:21:25 | −3:48 |
| Km 20 | 20 | 1:43:23 | 1:48:52 | −5:29 |
| Km 21 | 21 | 1:48:42 | 1:54:45 | −6:03 |
| Km 25 | 25 | 2:07:32 | 2:15:43 | −8:11 |
| Km 30 | 30 | 2:33:25 | 2:45:57 | −12:32 |
| Km 35 | 35 | 2:59:33 | 3:16:40 | −17:07 |
| Km 40 | 40 | 3:25:42 | 3:47:38 | −21:56 |
| Arrivée | 42.195 | 3:37:01 | 4:00:47 | −23:46 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.