Marathon de Paris 2022
2022-04-03 · Paris
Anthony PERON
Bib 50279 · Men · Master 0 · FR
Finish
4:01:12
5:43/km
Overall
17,305
of 33,599 classified
Men
14,895
of 25,464
Category
2,188
of 3,468
vs the median
+57s
slower than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 25:50 | 26:58 | −1:08 |
| Km 10 | 10 | 51:53 | 53:59 | −2:06 |
| Km 15 | 15 | 1:18:36 | 1:21:25 | −2:49 |
| Km 20 | 20 | 1:46:38 | 1:48:52 | −2:14 |
| Km 21 | 21 | 1:52:39 | 1:54:45 | −2:06 |
| Km 25 | 25 | 2:14:13 | 2:15:43 | −1:30 |
| Km 30 | 30 | 2:44:33 | 2:45:57 | −1:24 |
| Km 35 | 35 | 3:19:33 | 3:16:40 | +2:53 |
| Km 40 | 40 | 3:48:34 | 3:47:38 | +56s |
| Arrivée | 42.195 | 4:01:17 | 4:00:47 | +30s |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.