Marathon de Paris 2022
2022-04-03 · Paris
David JOLY
Bib 34787 · Men · Master 3 · FR
Finish
3:53:33
5:32/km
Overall
14,173
of 33,599 classified
Men
12,458
of 25,464
Category
1,204
of 2,869
vs the median
−6:42
faster than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 26:00 | 26:58 | −58s |
| Km 10 | 10 | 52:14 | 53:59 | −1:45 |
| Km 15 | 15 | 1:18:46 | 1:21:25 | −2:39 |
| Km 20 | 20 | 1:45:24 | 1:48:52 | −3:28 |
| Km 21 | 21 | 1:51:13 | 1:54:45 | −3:32 |
| Km 25 | 25 | 2:11:20 | 2:15:43 | −4:23 |
| Km 30 | 30 | 2:39:17 | 2:45:57 | −6:40 |
| Km 35 | 35 | 3:06:41 | 3:16:40 | −9:59 |
| Km 40 | 40 | 3:38:38 | 3:47:38 | −9:00 |
| Arrivée | 42.195 | 3:53:38 | 4:00:47 | −7:09 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.