Marathon de Paris 2022
2022-04-03 · Paris
David MENIGOZ
Bib 33804 · Men · Master 2 · FR
Finish
3:40:13
5:13/km
Overall
9,768
of 33,599 classified
Men
8,896
of 25,464
Category
1,124
of 3,305
vs the median
−20:02
faster than the median 4:00:15
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 23:15 | 26:58 | −3:43 |
| Km 10 | 10 | 46:58 | 53:59 | −7:01 |
| Km 15 | 15 | 1:11:09 | 1:21:25 | −10:16 |
| Km 20 | 20 | 1:35:40 | 1:48:52 | −13:12 |
| Km 21 | 21 | 1:41:02 | 1:54:45 | −13:43 |
| Km 25 | 25 | 2:00:20 | 2:15:43 | −15:23 |
| Km 30 | 30 | 2:28:23 | 2:45:57 | −17:34 |
| Km 35 | 35 | 2:56:37 | 3:16:40 | −20:03 |
| Km 40 | 40 | 3:26:35 | 3:47:38 | −21:03 |
| Arrivée | 42.195 | 3:40:19 | 4:00:47 | −20:28 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.