The fun ranking · La Marmotte Granfondo Alpes 2023
The John ranking
14 classified finishers named John. Here is who carried the name best.
Roadworks made the Glandon descent unrideable, so 2023 climbed the Col de la Croix de Fer and took in the Col du Mollard twice — 185.6 km with three neutralised descents instead of two. No time on this page compares with any other edition.
Fastest John of 2023
Not an official classification: the timekeeper ranks riders, not first names, and nobody rode this one as a race. It is a pool of 14 people who happen to share a name and a start line.
| # | Rider | Net time |
|---|---|---|
| 🥇 | John EBSEN#206 · Men 30–39 | 6:46:32 |
| 🥈 | John RAWLINS#1848 · Men 40–49 | 8:19:28 |
| 🥉 | John JOHN FREDY BASTIDAS#2674 · Men 30–39 | 8:42:20 |
| 4 | John KEYS#4879 · Men 30–39 | 9:39:42 |
| 5 | John WEBB#3153 · Men 50–59 | 10:16:22 |
| 6 | John GATRELL#1190 · Men 60–64 | 11:05:59 |
| 7 | John COUTTS#3895 · Men 50–59 | 11:15:02 |
| 8 | John SEEST#2728 · Men 50–59 | 11:23:07 |
| 9 | John FERRY#2008 · Men 50–59 | 11:24:12 |
| 10 | John STANTON#3262 · Men 50–59 | 12:07:13 |
| 11 | John CONNELL#4933 · Men 60–64 | 12:07:19 |
| 12 | John SHORTLAND#4331 · Men 50–59 | 12:08:18 |
| 13 | John FINN#3812 · Men 60–64 | 12:13:22 |
| 14 | John COLEMAN#2639 · Men 40–49 | 13:12:35 |
14 riders shown, classified finishers only, accent variants merged. Riders sharing a time to the second share a place. Times are net — the neutralisation credits are already subtracted, as the classification scored them.
4 more riders named John appear in 2023 without a finishing position — a start that was not classified, whether it ended early, never began or was struck out. There is no place among finishers to give them, so they are not ranked here.
A bit of fun, not a classification: nobody was scored against their namesakes on the day. Every name in 2023 · every edition.