Saint-Étienne-de-Cuines → La Grave
4,529 riders timed here (everyone with a read at both mats, abandons included) · fastest 2:34:22 · median 4:49:03 · 75% under 5:31:59
3,983 of the 3,988 classified riders have a time on this section (99.9%).
Fastest 29.1 km/h · median 15.5 km/h over 74.9 measured km
Course note. Four of the eight timing points recorded a rider; the Télégraphe, Valloire, Galibier and Bourg mats are empty for the whole field.
| # | Rider | Time |
|---|---|---|
| 🥇 | Stefan KIRCHMAIR#22 · Men 30–39 | 2:34:22 |
| 🥈 | Loïc RUFFAUT#287 · Men 18–29 | 2:34:23 |
| 🥉 | Julien BERARD#257 · Men 18–29 | 2:35:27 |
| 4 | Olivier GODFROID#189 · Men 18–29 | 2:35:32 |
| 5 | Sieben DEVALCKENEER#309 · Men 30–39 | 2:35:35 |
| 6 | Tim ALLEMAN#187 · Men 30–39 | 2:37:56 |
| 7 | Michiel MINNAERT#111 · Men 30–39 | 2:37:58 |
| 8 | Arne BAUTERS#227 · Men 18–29 | 2:38:41 |
| 9 | Emile BRENANS#384 · Men 18–29 | 2:38:41 |
| 10 | Arnold REIFLER#390 · Men 18–29 | 2:38:46 |
| 11 | Tjalle DE BRUIN#62 · Men 18–29 | 2:41:48 |
| 12 | Sam MAISONOBE#33 · Men 18–29 | 2:46:11 |
| 13 | Marcel SUMMER#352 · Men 30–39 | 2:47:23 |
| 14 | Paul KNEPPERS#5 · Men 30–39 | 2:47:32 |
| 15 | Tobias SVARRE#61 · Men 18–29 | 2:48:51 |
| 16 | David DE VECCHI#316 · Men 40–49 | 2:50:20 |
| 17 | Fabio LANZONE#255 · Men 18–29 | 2:50:22 |
| 18 | Jonas VERCOUTTER#118 · Men 18–29 | 2:51:15 |
| 19 | Bob ADRIANSENS#473 · Men 40–49 | 2:52:02 |
| 20 | Michiel BAERT#114 · Men 30–39 | 2:52:46 |
| 21 | Thomas DEGAND#259 · Men 30–39 | 2:52:57 |
| 22 | Carl JOLLY#81 · Men 18–29 | 2:52:59 |
| 23 | Magnus LARSEN#233 · Men 40–49 | 2:52:59 |
| 24 | Wesley PANNECOUCKE#119 · Men 40–49 | 2:53:13 |
| 25 | Raphael TAIEB#135 · Men 30–39 | 2:53:22 |
| 26 | Pierre BROGNIET#148 · Men 18–29 | 2:53:25 |
| 27 | Guillaume JANVIER#99 · Men 30–39 | 2:53:50 |
| 28 | José Angel GOMEZ MARCHANTE#387 · Men 40–49 | 2:54:21 |
| 29 | Coen DE WIT#3 · Men 50–59 | 2:54:42 |
| 30 | Thomas VAN BOMMEL#24 · Men 18–29 | 2:54:43 |
| 31 | Archie CROSS#476 · Men 18–29 | 2:56:49 |
| 32 | Job SUETERS#98 · Men 40–49 | 2:57:05 |
| 33 | Julien GAILLARD#125 · Men 40–49 | 2:57:05 |
| 34 | Tim RIEDER#417 · Men 18–29 | 2:57:06 |
| 35 | Mikkel VIDEBAEK#313 · Men 18–29 | 2:57:36 |
| 36 | Guillaume CLOÎTRE#39 · Men 30–39 | 2:57:37 |
| 37 | Sebastiaan SIEMENSMA#25 · Men 30–39 | 2:59:31 |
| 38 | Jacopo ROTA#193 · Men 30–39 | 2:59:48 |
| 39 | Mees WILLEMSEN#459 · Men 18–29 | 3:00:59 |
| 40 | Nathaniel SMITH#60 · Men 18–29 | 3:01:44 |
| 41 | Antoine MAGAUD#112 · Men 30–39 | 3:01:44 |
| 42 | Pascal DESMET#134 · Men 40–49 | 3:02:00 |
| 43 | David POLVERONI#231 · Men 30–39 | 3:02:03 |
| 44 | Matthieu DELOY#326 · Men 30–39 | 3:02:19 |
| 45 | Mart REILING#488 · Men 30–39 | 3:02:55 |
| 46 | Cavallo MATTIA#297 · Men 30–39 | 3:02:56 |
| 47 | Kasper KALHØJ#36 · Men 30–39 | 3:03:00 |
| 48 | Damien ANGOT#500 · Men 18–29 | 3:03:29 |
| 49 | Hernández ANTONIO#1527 · Men 18–29 | 3:04:04 |
| 50 | Bart BAARS#1 · Men 40–49 | 3:04:16 |
| 51 | Julien BATLLE#207 · Men 30–39 | 3:04:18 |
| 52 | Jacques VANDECRUYS#310 · Men 18–29 | 3:04:18 |
| 53 | Steven WARGEE#256 · Men 40–49 | 3:04:20 |
| 54 | Frank HERMANS#272 · Men 18–29 | 3:04:25 |
| 55 | Wout FRANSSEN#49 · Men 30–39 | 3:04:45 |
| 56 | Lowie VANEECKHOUT#120 · Men 30–39 | 3:04:49 |
| 57 | Gwenael LE MEE#1965 · Men 40–49 | 3:04:55 |
| 58 | Thomas Peter ROSENDAL#138 · Men 50–59 | 3:05:20 |
| 59 | Frederik SIEGMANN#235 · Men 30–39 | 3:05:25 |
| 60 | Lasse PARNELL HANSEN#467 · Men 30–39 | 3:05:27 |
| 61 | Jonathan LOSSERAND#388 · Men 18–29 | 3:05:39 |
| 62 | Dominik OMIOTEK#435 · Men 30–39 | 3:05:57 |
| 63 | Francesco HERMANS#88 · Men 40–49 | 3:06:08 |
| 64 | Clément JAUBERT#428 · Men 30–39 | 3:06:32 |
| 65 | Joris VOORN#82 · Men 18–29 | 3:06:52 |
| 66 | Erwin TUMP#460 · Men 30–39 | 3:06:59 |
| 67 | Eugene CROSS#80 · Men 18–29 | 3:07:18 |
| 68 | Jürgen PANSY#139 · Men 40–49 | 3:07:24 |
| 69 | Pascal VAN OVERMEIRE#8 · Men 30–39 | 3:07:30 |
| 70 | Edward LAVERACK#44 · Men 18–29 | 3:07:50 |
| 71 | Mikkel Halkjaer WENZEL#110 · Men 40–49 | 3:07:55 |
| 72 | Bart SERRÉ#1253 · Men 30–39 | 3:07:56 |
| 73 | Stijn LAUREYS#282 · Men 30–39 | 3:07:57 |
| 74 | Callum STEWART#319 · Men 30–39 | 3:08:00 |
| 75 | Tjemme STEGENGA#362 · Men 40–49 | 3:08:13 |
| 76 | Facelli LORENZO#167 · Men 30–39 | 3:08:18 |
| 77 | Alex BOYCE#598 · Men 40–49 | 3:08:39 |
| 78 | Anthony DURINGER#192 · Men 30–39 | 3:08:43 |
| 79 | John SMEETS#47 · Men 30–39 | 3:08:58 |
| 80 | Jelle DERUYVER#1890 · Men 30–39 | 3:08:58 |
| 81 | Geeniyong CHOE#286 · Men 30–39 | 3:09:37 |
| 82 | Sandro STÄHELI#127 · Men 30–39 | 3:09:50 |
| 83 | Gaetan SALSON#129 · Men 30–39 | 3:09:51 |
| 84 | Ids DIJKSTRA#456 · Men 18–29 | 3:10:23 |
| 85 | Dennis VAN BERGEN#63 · Men 40–49 | 3:10:56 |
| 86 | Matthijs DIJKSTRA#268 · Men 18–29 | 3:11:01 |
| 87 | Oscar HUTCHINGS#276 · Men 30–39 | 3:11:31 |
| 88 | Louis VAN DAEL#117 · Men 18–29 | 3:11:42 |
| 89 | Ewout VAN DER KLEIJ#490 · Men 18–29 | 3:11:55 |
| 90 | Sander CLAESEN#169 · Men 30–39 | 3:11:58 |
| 91 | Jonas WYFFELS#267 · Men 18–29 | 3:12:22 |
| 92 | Jeremie LOGUT#6218 · Men 40–49 | 3:12:34 |
| 93 | Jérémy RAMOS#180 · Men 18–29 | 3:12:36 |
| 94 | Günther LOOS#1581 · Men 40–49 | 3:12:39 |
| 95 | Guillaume SOULÉ#73 · Men 18–29 | 3:12:43 |
| 96 | Clément-Em TRAN#72 · Men 18–29 | 3:12:45 |
| 97 | Thibaud LHOTTE#469 · Men 18–29 | 3:12:54 |
| 98 | Bekim CHRISTENSEN#2 · Men 40–49 | 3:13:16 |
| 99 | Fie ØSTERBY#21 · Women 30–39Women | 3:13:16 |
| 100 | Ian CHEATLE#131 · Men 30–39 | 3:13:16 |
| 101 | Dex HARTMAN#241 · Men 18–29 | 3:13:24 |
| 102 | Wez HAVEMAN#455 · Men 18–29 | 3:13:31 |
| 103 | Joris FAORO#445 · Men 30–39 | 3:13:33 |
| 104 | Rient HEERINK#1618 · Men 18–29 | 3:13:53 |
| 105 | Willem WAUTERS#108 · Men 30–39 | 3:14:27 |
| 106 | Sophie HERZOG#1039 · Women 18–29Women | 3:14:35 |
| 107 | Luuk SCHUURMANS#486 · Men 18–29 | 3:14:45 |
| 108 | Lennert VAN DE VOORDE#144 · Men 18–29 | 3:15:21 |
| 109 | Jordi VILADRICH#338 · Men 40–49 | 3:15:22 |
| 110 | Angelo PFAFF#6 · Men 30–39 | 3:15:23 |
| 111 | Lars RUIZENDAAL#450 · Men 18–29 | 3:15:31 |
| 112 | Max SCHRAUWEN#484 · Men 18–29 | 3:15:32 |
| 113 | Sjoerd JANSMAN#454 · Men 18–29 | 3:15:34 |
| 114 | Sottile MICKAEL#1323 · Men 30–39 | 3:15:59 |
| 115 | Joachim BRAUNE#1819 · Men 40–49 | 3:16:09 |
| 116 | Roger MOVERLEY#126 · Men 50–59 | 3:16:11 |
| 117 | Pierrick LEFORESTIER#40 · Men 30–39 | 3:16:30 |
| 118 | Thomas LE ROY#59 · Men 30–39 | 3:16:30 |
| 119 | Vincent ROMMEL#358 · Men 18–29 | 3:16:49 |
| 120 | Rafael LE MOAL#1734 · Men 18–29 | 3:16:51 |
| 121 | Christian SPENCE#463 · Men 50–59 | 3:16:58 |
| 122 | Sebastien VACHER#385 · Men 50–59 | 3:17:14 |
| 123 | Peter Frank JENSEN#1182 · Men 40–49 | 3:17:21 |
| 124 | Noé FREYERMUTH#1569 · Men 18–29 | 3:17:29 |
| 125 | Glen VAN DROOGENBROECK#293 · Men 30–39 | 3:17:36 |
| 126 | Richard SCALES#164 · Men 50–59 | 3:17:49 |
| 127 | Sebastian HOFF#1949 · Men 40–49 | 3:17:51 |
| 128 | Jonas VAN DEN HEUVEL#1421 · Men 18–29 | 3:17:52 |
| 129 | Mathieu MANGEON#280 · Men 30–39 | 3:18:01 |
| 130 | Sergio THOMAS#161 · Men 30–39 | 3:18:02 |
| 131 | Harm SENGERS#3990 · Men 40–49 | 3:18:11 |
| 132 | Mark WEICHERT#418 · Men 50–59 | 3:18:18 |
| 133 | Jochum ZUTT#814 · Men 30–39 | 3:18:22 |
| 134 | Arjan OORTGIESE#1020 · Men 30–39 | 3:18:31 |
| 135 | Sebastian URRUTIA JIMENEZ#149 · Men 30–39 | 3:18:39 |
| 136 | Isaï ISAÏ PERSYN#1369 · Men 18–29 | 3:18:40 |
| 137 | Max BANEKE#379 · Men 18–29 | 3:18:47 |
| 138 | Jasper VAN DUYSE#123 · Men 30–39 | 3:18:50 |
| 139 | Patrick CLARK#78 · Men 18–29 | 3:18:51 |
| 140 | Philipp SAHM#328 · Men 40–49 | 3:18:53 |
| 141 | Didier CHAUVIN#177 · Men 30–39 | 3:19:00 |
| 142 | Andrew COCKBURN#102 · Men 40–49 | 3:19:04 |
| 143 | Daniel BEJMERT#57 · Men 40–49 | 3:19:09 |
| 144 | Alberto DEMICHELI#244 · Men 18–29 | 3:19:09 |
| 145 | Geoffrey GASTMANS#609 · Men 30–39 | 3:19:41 |
| 146 | Mike KROES#9 · Men 18–29 | 3:19:52 |
| 147 | Harry CHRISTIAN#360 · Men 30–39 | 3:19:57 |
| 148 | Alexander Ejlskov LAURSEN#539 · Men 30–39 | 3:20:00 |
| 149 | Sebastien HERRAIZ#1023 · Men 30–39 | 3:20:00 |
| 150 | Koen VERMEULEN#1739 · Men 30–39 | 3:20:03 |
| 151 | Daniel LUGLIA#441 · Men 60–64 | 3:20:04 |
| 152 | Joey DE DECKER#1600 · Men 18–29 | 3:20:04 |
| 153 | Kevin VANDERMAESEN#140 · Men 18–29 | 3:20:09 |
| 154 | Kenny JANNY#689 · Men 30–39 | 3:20:11 |
| 155 | Jean-Christophe DURAND#1370 · Men 40–49 | 3:20:24 |
| 156 | Joris BLOCK#3477 · Men 18–29 | 3:20:33 |
| 157 | Lars HERRMANN#1305 · Men 30–39 | 3:20:35 |
| 158 | Johannes LANG#1306 · Men 30–39 | 3:20:35 |
| 159 | Marcel DE LAAT#53 · Men 30–39 | 3:20:49 |
| 160 | Bastien GRIGNÉ#6984 · Men 30–39 | 3:20:54 |
| 161 | Matthieu JEANBOURQUIN#188 · Men 30–39 | 3:20:59 |
| 162 | Linda STUURMAN#75 · Women 40–49Women | 3:21:03 |
| 163 | Rene BORST#956 · Men 30–39 | 3:21:06 |
| 164 | Alexis GRAND#1944 · Men 30–39 | 3:21:06 |
| 165 | Lisanne NAUMANN#5551 · Women 30–39Women | 3:21:21 |
| 166 | Tom HEUVELMAN#1744 · Men 18–29 | 3:21:30 |
| 167 | Roel VAN DEN HAM#903 · Men 40–49 | 3:21:32 |
| 168 | Pavia SØRENSEN#764 · Men 40–49 | 3:22:02 |
| 169 | Lars ADRIAANSEN#248 · Men 30–39 | 3:22:10 |
| 170 | Jesper Rygaard HANSEN#109 · Men 40–49 | 3:22:15 |
| 171 | Cédric ROUSSE#209 · Men 40–49 | 3:22:15 |
| 172 | Paul DIRKS#1794 · Men 40–49 | 3:22:16 |
| 173 | Michael ENGELKE#251 · Men 50–59 | 3:22:22 |
| 174 | Simon BRUTYN#1438 · Men 30–39 | 3:22:36 |
| 175 | Dirk ADRIAANSE#886 · Men 30–39 | 3:22:37 |
| 176 | Robert WARMER#489 · Men 30–39 | 3:22:38 |
| 177 | Aurélien NOEL#470 · Men 18–29 | 3:22:40 |
| 178 | Mathieu BLANCHIN#191 · Men 30–39 | 3:22:45 |
| 179 | Timothée DELAVAUD#355 · Men 18–29 | 3:22:47 |
| 180 | Peter NOERBY#221 · Men 40–49 | 3:22:48 |
| 181 | Maxim VAN WIERINGEN#1246 · Men 18–29 | 3:22:49 |
| 182 | Marco CASETTI#3999 · Men 40–49 | 3:22:50 |
| 183 | Alexis GOURDON#350 · Men 30–39 | 3:22:52 |
| 184 | Marc LEVACHER#372 · Men 50–59 | 3:22:54 |
| 185 | Gijs BAX#163 · Men 18–29 | 3:22:57 |
| 186 | Philipp STRATMANN#157 · Men 40–49 | 3:23:05 |
| 187 | Thijn VAN DOORNE#1758 · Men 30–39 | 3:23:14 |
| 188 | Alexandre LEVACHER#371 · Men 18–29 | 3:23:20 |
| 189 | Ulrik Vangsoe OERTS#466 · Men 30–39 | 3:23:43 |
| 190 | Yves LEVERT#1252 · Men 30–39 | 3:23:44 |
| 191 | Carsten ANDERSEN#318 · Men 40–49 | 3:23:50 |
| 192 | Jens DE BISSCHOP#1534 · Men 18–29 | 3:23:50 |
| 193 | Finn MADSEN#449 · Men 40–49 | 3:23:53 |
| 194 | Jelmer NUIJTEN#5585 · Men 30–39 | 3:24:00 |
| 195 | Lucas VOISIN#427 · Men 18–29 | 3:24:03 |
| 196 | Christian DRÖßLER#2712 · Men 30–39 | 3:24:14 |
| 197 | Thomas VANGSHARDT#67 · Men 40–49 | 3:24:16 |
| 198 | Troels JESPERSEN#1442 · Men 50–59 | 3:24:35 |
| 199 | Bob VERSCHUEREN#1251 · Men 18–29 | 3:24:36 |
| 200 | Simon VAN LANGENHOVE#344 · Men 30–39 | 3:24:37 |
Top 200 shown, ordered by time. “Places gained” = overall positions won or lost between the mat that opens this section and the one that closes it. Riders who did not finish are included where both mats timed them — a fast col is no guarantee of getting to the line.
The timekeeper published no per-section classification for this edition. This leaderboard is derived from its own mat reads — the times are official, the ranking is ours. Captured from ChronoRace. Every table of this event 500s on the public results host; the same paths answer on the legacy host, which is where this came from.
Fastest by category
Every rider with a time here, grouped by the category the timekeeper filed them under for this edition — the vocabulary is that year’s own, not a house one. Suspect times are already excluded. Sorted by median, so this ranks the typical rider in each band, not its fastest one.
| Category | Riders | Best | Median |
|---|---|---|---|
| Men 18–29 | 471 | 2:34:23 | 4:20:54 |
| Men 30–39 | 1,103 | 2:34:22 | 4:31:57 |
| Men 40–49 | 1,356 | 2:50:20 | 4:48:22 |
| Women 30–39 | 61 | 3:13:16 | 4:50:42 |
| Women 18–29 | 34 | 3:14:35 | 4:51:06 |
| No age group published | 48 | 3:31:57 | 4:55:20 |
| Women 40–49 | 57 | 3:21:03 | 5:00:02 |
| Men 50–59 | 1,049 | 2:54:42 | 5:06:17 |
| Women 50–59 | 32 | 3:53:54 | 5:13:57 |
| Men 70+ | 27 | 3:55:26 | 5:19:28 |
| Men 60–64 | 224 | 3:20:04 | 5:20:18 |
| Women 60–64 | 4 | 5:17:58 | 5:27:28 |
| Men 65–69 | 63 | 3:46:46 | 5:32:08 |