Triathlon M
Compare Noé POUPART with someone else
Noé POUPART
#932 · M25-29 (Men 25–29) · FRA
Finish time
4:47:00
Overall
1,516 / 1,540
In category
171 in M25-29
Where Noé POUPART finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 1,516 | 1,540 |
| Men | 1,100 | 1,112 |
| M25-29 | 171 | 171 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 1:51:20+2:55:40 | 3:17:08+1:29:52 |
| Men | 1:51:20+2:55:40 | 3:13:26+1:33:34 |
| M25-29 | 2:05:53+2:41:07 | 3:10:16+1:36:44 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Noé to finish. Undefeated, unchallenged.
See the whole Noé ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Noé POUPART stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 35:00 | 1,103 |
| T1 (swim → bike) | 5:32 | 1,213 |
| Bike | 3:06:35 | 1,533 |
| T2 (bike → run) | 3:59 | 1,392 |
| Run | 55:52 | 1,480 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.