Triathlon L
Compare Gary LÉPINE with someone else
Gary LÉPINE
#1520 · M35-39 (Men 35–39) · FRA
Finish time
9:49:00
Overall
1,208 / 1,541
In category
179 in M35-39
Where Gary LÉPINE finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 1,208 | 1,541 |
| Men | 1,057 | 1,322 |
| M35-39 | 179 | 205 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:30:05+4:18:55 | 8:43:04+1:05:56 |
| Men | 5:30:05+4:18:55 | 8:36:35+1:12:25 |
| M35-39 | 6:14:17+3:34:43 | 8:16:48+1:32:12 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Gary to finish. Undefeated, unchallenged.
See the whole Gary ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Gary LÉPINE stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 49:57 | 1,315 |
| T1 (swim → bike) | 5:34 | 980 |
| Bike | 6:24:54 | 1,177 |
| T2 (bike → run) | 2:38 | 420 |
| Run | 2:25:54 | 1,270 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.