Triathlon M
Compare Anne-Lise AMAZ with someone else
Anne-Lise AMAZ
#732 · FS1 (FS1) · FRA
Finish time
3:05:30
Overall
600 / 1,220
In category
12 in FS1
Where Anne-Lise AMAZ finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 600 | 1,220 |
| Women | 67 | 252 |
| FS1 | 12 | 25 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 1:52:52+1:12:38 | 3:06:40−1:10 |
| Women | 2:11:54+53:36 | 3:25:44−20:14 |
| FS1 | 2:11:54+53:36 | 3:09:39−4:09 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Anne-Lise to finish. Undefeated, unchallenged.
See the whole Anne-Lise ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Anne-Lise AMAZ stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 26:43 | 788 |
| T1 (swim → bike) | 3:14 | 444 |
| Bike | 1:58:14 | 680 |
| T2 (bike → run) | 1:13 | 360 |
| Run | 36:05 | 304 |
| Montée de l'Alpe d'Huez | 1:28:01 | 640 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.