Triathlon L
Compare Toby EVANS with someone else
Toby EVANS
#923 · MV2 (MV2) · GBR
Finish time
9:00:09
Overall
325 / 755
In category
31 in MV2
Where Toby EVANS finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 325 | 755 |
| Men | 284 | 653 |
| MV2 | 31 | 93 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:59:52+3:00:17 | 9:16:58−16:49 |
| Men | 5:59:52+3:00:17 | 9:16:10−16:01 |
| MV2 | 7:39:11+1:20:58 | 9:21:02−20:53 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Toby to finish. Undefeated, unchallenged.
See the whole Toby ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Toby EVANS stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 41:42 | 196 |
| T1 (swim → bike) | 4:23 | 371 |
| Bike | 6:11:56 | 434 |
| T2 (bike → run) | 1:39 | 106 |
| Run | 2:00:26 | 182 |
| Montée de l'Alpe d'Huez | 1:34:59 | 401 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.