Triathlon M
Compare Gonzalo MARCHENA with someone else
Gonzalo MARCHENA
#970 · MS4 (MS4) · ESP
Finish time
2:35:13
Overall
216 / 978
In category
28 in MS4
Where Gonzalo MARCHENA finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 216 | 978 |
| Men | 202 | 799 |
| MS4 | 28 | 131 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 1:51:28+43:45 | 2:58:53−23:40 |
| Men | 1:51:28+43:45 | 2:54:57−19:44 |
| MS4 | 2:13:43+21:30 | 2:57:59−22:46 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Gonzalo to finish. Undefeated, unchallenged.
See the whole Gonzalo ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Gonzalo MARCHENA stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 20:42 | 278 |
| T1 (swim → bike) | 3:15 | 404 |
| Bike | 1:34:23 | 195 |
| T2 (bike → run) | 1:11 | 349 |
| Run | 35:41 | 286 |
| Montée de l'Alpe d'Huez | 1:07:56 | 197 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.