Triathlon L
Compare Tony SINNETT with someone else
Tony SINNETT
#496 · MV3 (MV3) · GBR
Finish time
10:30:37
Overall
677 / 761
In category
56 in MV3
Where Tony SINNETT finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 677 | 761 |
| Men | 621 | 692 |
| MV3 | 56 | 63 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:58:02+4:32:35 | 8:54:00+1:36:37 |
| Men | 5:58:02+4:32:35 | 8:51:48+1:38:49 |
| MV3 | 6:53:34+3:37:03 | 9:16:13+1:14:24 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Tony to finish. Undefeated, unchallenged.
See the whole Tony ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Tony SINNETT stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 42:46 | 332 |
| T1 (swim → bike) | 8:30 | 731 |
| Bike | 7:00:52 | 683 |
| T2 (bike → run) | 4:55 | 658 |
| Run | 2:33:32 | 635 |
| Montée de l'Alpe d'Huez | 1:56:35 | 715 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.