Triathlon L
Compare Stuart PRENDIVILLE with someone else
Stuart PRENDIVILLE
#476 · MV1 (MV1) · GBR
Finish time
8:40:15
Overall
327 / 761
In category
48 in MV1
Where Stuart PRENDIVILLE finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 327 | 761 |
| Men | 304 | 692 |
| MV1 | 48 | 156 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 5:58:02+2:42:13 | 8:54:00−13:45 |
| Men | 5:58:02+2:42:13 | 8:51:48−11:33 |
| MV1 | 6:56:43+1:43:32 | 9:02:44−22:29 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Stuart to finish. Undefeated, unchallenged.
See the whole Stuart ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where Stuart PRENDIVILLE stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 44:38 | 405 |
| T1 (swim → bike) | 5:12 | 468 |
| Bike | 5:54:47 | 407 |
| T2 (bike → run) | 1:43 | 153 |
| Run | 1:53:54 | 197 |
| Montée de l'Alpe d'Huez | 1:26:34 | 362 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.