Bib #76986 · FR · M2F · Es Couëron
Sabrina HUDHOMME
Compare with other runnersStandings
| Pool | Place | Of |
|---|---|---|
| Overall | 56,830 | 57,516 |
| Women | 17,895 | 18,263 |
| M2F | 1,788 | 1,821 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+4:08:04 | 4:08:47+2:04:35 |
| Women | 2:18:34+3:54:48 | 4:27:27+1:45:55 |
| M2F | 2:43:31+3:29:51 | 4:30:20+1:43:02 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 43rd fastest Sabrina of 44. The quickest one did 3:08:02, the median Sabrina 4:26:45.
See the whole Sabrina ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Club ranking
The only Es Couëron finisher to be classified.
See the whole Es Couëron club page →Among classified finishers from this club only, ties sharing a place. This is not the club classification, which scores each club on its 3 best times.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 36:55 | 55,634 |
| Km 5 → Km 10Flat / valley | 38:07 | 55,523 |
| Km 10 → Km 15Flat / valley | 40:11 | 55,590 |
| Km 15 → Km 20Flat / valley | 40:18 | 55,255 |
| Km 20 → Half marathonFlat / valley | 9:52 | 54,961 |
| Half marathon → Km 25Flat / valley | 35:20 | 55,840 |
| Km 25 → Km 30Flat / valley | 46:19 | 55,047 |
| Km 30 → Km 35Flat / valley | 51:51 | 55,781 |
| Km 35 → Km 40Flat / valley | 54:18 | 55,821 |
| Km 40 → FINISHFlat / valley | 20:11 | 56,149 |
| First half (0 → 21.1 km)Combined | 2:45:23 | 55,674 |
| Second half (21.1 km → finish)Combined | 3:27:59 | 56,209 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.