Bib #76699 · FR · M2F · Golden star
Julie PLUTON
Compare with other runnersStandings
| Pool | Place | Of |
|---|---|---|
| Overall | 53,436 | 57,516 |
| Women | 16,220 | 18,263 |
| M2F | 1,617 | 1,821 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+3:20:59 | 4:08:47+1:17:30 |
| Women | 2:18:34+3:07:43 | 4:27:27+58:50 |
| M2F | 2:43:31+2:42:46 | 4:30:20+55:57 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 212th fastest Julie of 232. The quickest one did 2:43:31, the median Julie 4:22:37.
See the whole Julie ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Club ranking
5th of 5 from Golden star. Its quickest did 4:07:40, its median 4:49:07.
See the whole Golden star club page →Among classified finishers from this club only, ties sharing a place. This is not the club classification, which scores each club on its 3 best times.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 36:46 | 55,522 |
| Km 5 → Km 10Flat / valley | 37:18 | 55,096 |
| Km 10 → Km 15Flat / valley | 38:08 | 54,689 |
| Km 15 → Km 20Flat / valley | 36:51 | 53,176 |
| Km 20 → Half marathonFlat / valley | 8:48 | 52,806 |
| Half marathon → Km 25Flat / valley | 29:26 | 51,985 |
| Km 25 → Km 30Flat / valley | 38:09 | 49,285 |
| Km 30 → Km 35Flat / valley | 40:05 | 48,523 |
| Km 35 → Km 40Flat / valley | 45:19 | 51,257 |
| Km 40 → FINISHFlat / valley | 15:27 | 46,742 |
| First half (0 → 21.1 km)Combined | 2:37:51 | 54,640 |
| Second half (21.1 km → finish)Combined | 2:48:26 | 50,420 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.