Marathon de Paris 2026
Bib #67602 · FR · SF
Dana RADOVANOVIC
Compare with other runners4:29:28
Finish time
38,499 / 57,516
Overall
6:23/km
Average pace
Standings
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 38,499 | 57,516 |
| Women | 9,518 | 18,263 |
| SF | 4,995 | 8,584 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+2:24:10 | 4:08:47+20:41 |
| Women | 2:18:34+2:10:54 | 4:27:27+2:01 |
| SF | 2:18:34+2:10:54 | 4:21:31+7:57 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 3rd fastest Dana of 6. The quickest one did 3:17:50, the median Dana 4:33:11.
See the whole Dana ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
⚠️ This runner’s chip was only read at 8 of the 11 timing mats — segment times that need a missing mat can’t be computed, and this runner is absent from the corresponding leaderboards.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | mat missed at Km 5 | — |
| Km 5 → Km 10Flat / valley | mat missed at Km 5 | — |
| Km 10 → Km 15Flat / valley | 29:41 | 36,345 |
| Km 15 → Km 20Flat / valley | 30:35 | 39,498 |
| Km 20 → Half marathonFlat / valley | 6:32 | 33,465 |
| Half marathon → Km 25Flat / valley | mat missed at Km 25 | — |
| Km 25 → Km 30Flat / valley | mat missed at Km 25 | — |
| Km 30 → Km 35Flat / valley | mat missed at Km 35 | — |
| Km 35 → Km 40Flat / valley | mat missed at Km 35 | — |
| Km 40 → FINISHFlat / valley | 14:18 | 38,656 |
| First half (0 → 21.1 km)Combined | 2:05:05 | 36,318 |
| Second half (21.1 km → finish)Combined | 2:24:23 | 39,416 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.