Bib #24343 · FR · M1F · CPBO
Jennifer ROMEY
Compare with other runnersStandings
| Pool | Place | Of |
|---|---|---|
| Overall | 45,335 | 57,516 |
| Women | 12,488 | 18,263 |
| M1F | 1,472 | 2,165 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 2:05:18+2:42:36 | 4:08:47+39:07 |
| Women | 2:18:34+2:29:20 | 4:27:27+20:27 |
| M1F | 2:48:09+1:59:45 | 4:28:08+19:46 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 29th fastest Jennifer of 49. The quickest one did 3:26:38, the median Jennifer 4:40:20.
See the whole Jennifer ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Club ranking
5th of 5 from CPBO. Its quickest did 3:06:37, its median 4:07:13.
See the whole CPBO club page →Among classified finishers from this club only, ties sharing a place. This is not the club classification, which scores each club on its 3 best times.
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 32:55 | 49,421 |
| Km 5 → Km 10Flat / valley | 32:48 | 48,480 |
| Km 10 → Km 15Flat / valley | 32:22 | 45,979 |
| Km 15 → Km 20Flat / valley | 32:36 | 45,928 |
| Km 20 → Half marathonFlat / valley | 7:11 | 42,764 |
| Half marathon → Km 25Flat / valley | 25:26 | 42,711 |
| Km 25 → Km 30Flat / valley | 33:50 | 41,500 |
| Km 30 → Km 35Flat / valley | 37:15 | 44,239 |
| Km 35 → Km 40Flat / valley | 38:54 | 42,500 |
| Km 40 → FINISHFlat / valley | 14:37 | 41,169 |
| First half (0 → 21.1 km)Combined | 2:17:52 | 47,081 |
| Second half (21.1 km → finish)Combined | 2:30:02 | 42,928 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.