Marathon de Paris 2025
2025-04-13 · Paris
Laurent BICEP
Bib 70080 · Men · Master 2 · FR
Finish
6:03:09
8:36/km
Overall
54,193
of 54,934 classified
Men
38,217
of 38,589
Category
3,781
of 3,815
vs the median
+1h56
slower than the median 4:06:42
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 33:54 | 27:44 | +6:10 |
| Km 10 | 10 | 1:07:54 | 55:29 | +12:25 |
| Km 15 | 15 | 1:42:55 | 1:23:24 | +19:31 |
| Km 20 | 20 | 2:23:20 | 1:51:29 | +31:51 |
| Km 21 | 21 | 2:32:41 | 1:57:45 | +34:56 |
| Km 25 | 25 | 3:08:23 | 2:20:02 | +48:21 |
| Km 30 | 30 | 3:59:31 | 2:49:31 | +1h10 |
| Km 35 | 35 | 4:53:30 | 3:20:22 | +1h33 |
| Km 40 | 40 | 5:46:02 | 3:53:35 | +1h52 |
| Arrivée | 42.195 | 6:03:13 | 4:06:45 | +1h56 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.