Marathon de Paris 2024
2024-04-07 · Paris
Laurent BIENVENU
Bib 76192 · Men · Master 3 · FR
Finish
4:50:05
6:52/km
Overall
44,097
of 53,899 classified
Men
33,595
of 39,207
Category
3,265
of 3,988
vs the median
+43:24
slower than the median 4:06:41
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 31:26 | 27:14 | +4:12 |
| Km 10 | 10 | 1:04:04 | 54:41 | +9:23 |
| Km 15 | 15 | 1:35:43 | 1:22:10 | +13:33 |
| Km 20 | 20 | 2:08:09 | 1:50:02 | +18:07 |
| Km 21 | 21 | 2:15:39 | 1:56:20 | +19:19 |
| Km 25 | 25 | 2:39:57 | 2:18:36 | +21:21 |
| Km 30 | 30 | 3:14:22 | 2:47:52 | +26:30 |
| Km 35 | 35 | 3:52:30 | 3:19:12 | +33:18 |
| Km 40 | 40 | 4:33:21 | 3:53:01 | +40:20 |
| Arrivée | 42.195 | 4:50:10 | 4:06:41 | +43:29 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.