Marathon de Paris 2024
2024-04-07 · Paris
Thomas DEGOUY
Bib 78526 · Men · Senior · FR
Finish
3:38:21
5:10/km
Overall
12,909
of 53,899 classified
Men
11,697
of 39,207
Category
5,508
of 15,118
vs the median
−28:20
faster than the median 4:06:41
This is CHIP time — measured from the moment this runner crossed the start line, which is what the official classification used for this edition.
Through the race
| Mat | km | Elapsed | Field median | vs median |
|---|---|---|---|---|
| Km 5 | 5 | 23:10 | 27:14 | −4:04 |
| Km 10 | 10 | 46:25 | 54:41 | −8:16 |
| Km 15 | 15 | 1:09:34 | 1:22:10 | −12:36 |
| Km 20 | 20 | 1:33:13 | 1:50:02 | −16:49 |
| Km 21 | 21 | 1:39:14 | 1:56:20 | −17:06 |
| Km 25 | 25 | 1:58:03 | 2:18:36 | −20:33 |
| Km 30 | 30 | 2:25:01 | 2:47:52 | −22:51 |
| Km 35 | 35 | 2:55:33 | 3:19:12 | −23:39 |
| Km 40 | 40 | 3:26:17 | 3:53:01 | −26:44 |
| Arrivée | 42.195 | 3:38:25 | 4:06:41 | −28:16 |
A blank elapsed time is a mat that did not read this runner — about one runner in twenty misses at least one — not an abandon.