| Pool | Place | Of |
|---|---|---|
| Overall | 763 | 777 |
| Women | 343 | 348 |
| W5 | 24 | 26 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:46:33+3:28:54 | 7:00:34+1:14:53 |
| Women | 5:22:35+2:52:52 | 7:07:44+1:07:43 |
| W5 | 6:09:18+2:06:09 | 7:17:08+58:19 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Rachel to finish. Undefeated, unchallenged.
See the whole Rachel ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8Flat / valley | 42:57 | 744 |
| Intermédiaire km 8.8 → Pied de la première ascensionFlat / valley | 2:51:29 | 752 |
| Pied de la première ascension → Sommet de la première ascensionClimb | 32:21 | 752 |
| Sommet de la première ascension → Pied de l'ascension finaleFlat / valley | 1:23:54 | 751 |
| Pied de l'ascension finale → ArrivéeClimb | 2:44:48 | 521 |
| Classement grimpeur (les deux ascensions)Combined | 3:17:09 | 585 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
| Segment | You | Stage winner |
|---|---|---|
| Départ · Chambéry → Intermédiaire km 8.8 | 42:57 | Bruno KUBIAK 10:45 |
| Intermédiaire km 8.8 → Pied de la première ascension | 2:51:29 | Christopher HUGUET 1:40:37 |
| Pied de la première ascension → Sommet de la première ascension | 32:21 | David TERNISIEN 18:10 |
| Sommet de la première ascension → Pied de l'ascension finale | 1:23:54 | Eduardo CORREIA 38:49 |
| Pied de l'ascension finale → Arrivée | 2:44:48 | Augustin CARRON 1:03:19 |
| Classement grimpeur (les deux ascensions) | 3:17:09 | Augustin CARRON 1:29:19 |
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Chambéry | 0:00 | — |
| Intermédiaire km 8.8 | 42:57 | 748 |
| Pied de la première ascension | 3:34:26 | 754 |
| Sommet de la première ascension | 4:06:47 | 755 |
| Pied de l'ascension finale | 5:30:41 | 752 |
| Arrivée | 8:15:29 | 522 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.