Bib #4266 · GB · M6
Neil MAINWARING
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 6,926 | 13,649 |
| Men | 6,568 | 12,726 |
| M6 | 602 | 1,436 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:49:40 | 8:13:11+1:46 |
| Men | 4:25:17+3:49:40 | 8:10:54+4:03 |
| M6 | 5:11:17+3:03:40 | 8:32:36−17:39 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 3rd fastest Neil of 10. The quickest one did 6:44:36, the median Neil 9:21:42.
See the whole Neil ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 21:07 | 6,341 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 49:30 | 9,505 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 4:34 | 3,014 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:14:14 | 7,917 |
| Col des Saisies → Pied du Col du PréFlat / valley | 36:21 | 7,581 |
| Pied du Col du Pré → Col du PréClimb | 1:18:38 | 6,679 |
| Col du Pré → Barrage de RoselendFlat / valley | 14:23 | 3,493 |
| Barrage de Roselend → Cormet de RoselendClimb | 33:41 | 7,212 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 58:31 | 9,220 |
| Pied de La Plagne · Macôt → La PlagneClimb | 2:04:04 | 6,415 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 6:00:07 | 6,942 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 21:07 | 6,412 |
| Côte d'Héry-sur-Ugine | 1:10:37 | 9,519 |
| Pied du Col des Saisies | 1:15:11 | 3,022 |
| Col des Saisies | 2:29:25 | 7,996 |
| Pied du Col du Pré | 3:05:46 | 7,664 |
| Col du Pré | 4:24:24 | 6,745 |
| Barrage de Roselend | 4:38:47 | 3,542 |
| Cormet de Roselend | 5:12:28 | 7,282 |
| Pied de La Plagne · Macôt | 6:10:59 | 9,317 |
| La Plagne | 8:15:03 | 6,490 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.