Bib #3228 · FR · W4
Camille VERNIERE
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 5,998 | 13,649 |
| Women | 287 | 923 |
| W4 | 32 | 94 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:32:25 | 8:13:11−15:29 |
| Women | 5:06:03+2:51:39 | 8:44:57−47:15 |
| W4 | 5:51:03+2:06:39 | 8:36:53−39:11 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 7th fastest Camille of 20. The quickest one did 6:28:48, the median Camille 8:15:31.
See the whole Camille ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 20:23 | 5,107 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 47:46 | 8,278 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:21 | 8,972 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:12:58 | 7,390 |
| Col des Saisies → Pied du Col du PréFlat / valley | 33:40 | 6,176 |
| Pied du Col du Pré → Col du PréClimb | 1:19:33 | 6,982 |
| Col du Pré → Barrage de RoselendFlat / valley | 19:26 | 8,967 |
| Barrage de Roselend → Cormet de RoselendClimb | 33:07 | 6,739 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 47:33 | 5,178 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:58:01 | 5,178 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:51:25 | 6,285 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 20:23 | 5,168 |
| Côte d'Héry-sur-Ugine | 1:08:09 | 8,290 |
| Pied du Col des Saisies | 1:13:30 | 8,999 |
| Col des Saisies | 2:26:28 | 7,465 |
| Pied du Col du Pré | 3:00:08 | 6,247 |
| Col du Pré | 4:19:41 | 7,049 |
| Barrage de Roselend | 4:39:07 | 9,049 |
| Cormet de Roselend | 5:12:14 | 6,805 |
| Pied de La Plagne · Macôt | 5:59:47 | 5,238 |
| La Plagne | 7:57:48 | 5,240 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.