Bib #6432 · FR · W2
Julie ALLEAUME
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 5,724 | 13,649 |
| Women | 270 | 923 |
| W2 | 67 | 205 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:27:47 | 8:13:11−20:07 |
| Women | 5:06:03+2:47:01 | 8:44:57−51:53 |
| W2 | 5:12:51+2:40:13 | 8:42:57−49:53 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 4th fastest Julie of 13. The quickest one did 6:01:24, the median Julie 8:34:50.
See the whole Julie ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 24:19 | 11,425 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 46:23 | 7,255 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:49 | 11,129 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:12:14 | 7,093 |
| Col des Saisies → Pied du Col du PréFlat / valley | 37:57 | 8,317 |
| Pied du Col du Pré → Col du PréClimb | 1:16:28 | 6,009 |
| Col du Pré → Barrage de RoselendFlat / valley | 16:49 | 6,274 |
| Barrage de Roselend → Cormet de RoselendClimb | 32:02 | 5,857 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 1:00:04 | 9,700 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:41:02 | 2,222 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:28:09 | 4,524 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 24:19 | 11,527 |
| Côte d'Héry-sur-Ugine | 1:10:42 | 7,267 |
| Pied du Col des Saisies | 1:16:31 | 11,163 |
| Col des Saisies | 2:28:45 | 7,165 |
| Pied du Col du Pré | 3:06:42 | 8,401 |
| Col du Pré | 4:23:10 | 6,070 |
| Barrage de Roselend | 4:39:59 | 6,338 |
| Cormet de Roselend | 5:12:01 | 5,919 |
| Pied de La Plagne · Macôt | 6:12:05 | 9,799 |
| La Plagne | 7:53:07 | 2,259 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.