Bib #2317 · NZ · W6
Gretchen MILLER
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 5,112 | 13,649 |
| Women | 233 | 923 |
| W6 | 11 | 81 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+3:15:47 | 8:13:11−32:07 |
| Women | 5:06:03+2:35:01 | 8:44:57−1:03:53 |
| W6 | 6:24:57+1:16:07 | 9:21:04−1:40:00 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only Gretchen to finish. Undefeated, unchallenged.
See the whole Gretchen ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 19:08 | 3,248 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 41:20 | 3,701 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 5:07 | 7,378 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:05:35 | 4,301 |
| Col des Saisies → Pied du Col du PréFlat / valley | 36:03 | 7,428 |
| Pied du Col du Pré → Col du PréClimb | 1:14:03 | 5,196 |
| Col du Pré → Barrage de RoselendFlat / valley | 15:26 | 4,743 |
| Barrage de Roselend → Cormet de RoselendClimb | 31:45 | 5,627 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 52:17 | 7,022 |
| Pied de La Plagne · Macôt → La PlagneClimb | 2:00:24 | 5,644 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:33:07 | 4,884 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 19:08 | 3,294 |
| Côte d'Héry-sur-Ugine | 1:00:28 | 3,708 |
| Pied du Col des Saisies | 1:05:35 | 7,399 |
| Col des Saisies | 2:11:10 | 4,353 |
| Pied du Col du Pré | 2:47:13 | 7,510 |
| Col du Pré | 4:01:16 | 5,249 |
| Barrage de Roselend | 4:16:42 | 4,800 |
| Cormet de Roselend | 4:48:27 | 5,686 |
| Pied de La Plagne · Macôt | 5:40:44 | 7,098 |
| La Plagne | 7:41:08 | 5,710 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.