Bib #5960 · FR · W5
Nadege ALLESINAZ
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 3,294 | 13,649 |
| Women | 111 | 923 |
| W5 | 10 | 84 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+2:39:08 | 8:13:11−1:08:46 |
| Women | 5:06:03+1:58:22 | 8:44:57−1:40:32 |
| W5 | 5:06:03+1:58:22 | 8:57:49−1:53:24 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 1st fastest Nadege of 3. The quickest one did 7:04:25, the median Nadege 7:47:28.
See the whole Nadege ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 19:21 | 3,552 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 39:24 | 2,616 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 4:40 | 3,728 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:04:53 | 3,993 |
| Col des Saisies → Pied du Col du PréFlat / valley | 27:41 | 2,715 |
| Pied du Col du Pré → Col du PréClimb | 1:10:42 | 4,088 |
| Col du Pré → Barrage de RoselendFlat / valley | 13:09 | 2,035 |
| Barrage de Roselend → Cormet de RoselendClimb | 32:54 | 6,584 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 38:52 | 1,622 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:52:53 | 4,194 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:20:46 | 4,004 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 19:21 | 3,601 |
| Côte d'Héry-sur-Ugine | 58:45 | 2,622 |
| Pied du Col des Saisies | 1:03:25 | 3,739 |
| Col des Saisies | 2:08:18 | 4,043 |
| Pied du Col du Pré | 2:35:59 | 2,755 |
| Col du Pré | 3:46:41 | 4,135 |
| Barrage de Roselend | 3:59:50 | 2,066 |
| Cormet de Roselend | 4:32:44 | 6,650 |
| Pied de La Plagne · Macôt | 5:11:36 | 1,645 |
| La Plagne | 7:04:29 | 4,248 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.