Bib #1176 · DK · W5
Louise AHRENDSEN
Compare with other riders| Pool | Place | Of |
|---|---|---|
| Overall | 3,200 | 13,649 |
| Women | 101 | 923 |
| W5 | 9 | 84 |
| Pool | Winner | Median |
|---|---|---|
| Overall | 4:25:17+2:37:00 | 8:13:11−1:10:54 |
| Women | 5:06:03+1:56:14 | 8:44:57−1:42:40 |
| W5 | 5:06:03+1:56:14 | 8:57:49−1:55:32 |
Winner and median are over classified finishers only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The 3rd fastest Louise of 6. The quickest one did 6:25:10, the median Louise 7:14:47.
See the whole Louise ranking →Among classified finishers only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Race position along the course
Climbs & segments
| Segment | Time | Rank |
|---|---|---|
| Départ · Albertville → Pied de la Côte d'Héry-sur-UgineFlat / valley | 18:19 | 2,041 |
| Pied de la Côte d'Héry-sur-Ugine → Côte d'Héry-sur-UgineClimb | 39:31 | 2,672 |
| Côte d'Héry-sur-Ugine → Pied du Col des SaisiesFlat / valley | 4:33 | 2,891 |
| Pied du Col des Saisies → Col des SaisiesClimb | 1:03:30 | 3,440 |
| Col des Saisies → Pied du Col du PréFlat / valley | 30:38 | 4,459 |
| Pied du Col du Pré → Col du PréClimb | 1:08:34 | 3,442 |
| Col du Pré → Barrage de RoselendFlat / valley | 14:03 | 3,119 |
| Barrage de Roselend → Cormet de RoselendClimb | 28:48 | 3,409 |
| Cormet de Roselend → Pied de La Plagne · MacôtDescent | 42:49 | 3,177 |
| Pied de La Plagne · Macôt → La PlagneClimb | 1:51:34 | 3,939 |
| Classement grimpeur (Héry + Saisies + Pré + Roselend + La Plagne)Combined | 5:11:57 | 3,361 |
“Top %” = segment rank as a share of riders timed on that segment. “vs median” = time ahead of (green) or behind (red) the median rider.
How you compare, climb by climb
“Stage winner” = fastest rider on that segment, field-wide. “GC” = the whole classified field. Rows with no result for this rider (missed timing mat) are omitted here — see the table above for why.
Checkpoint splits
| Checkpoint | Time | Rank |
|---|---|---|
| Départ · Albertville | 0:00 | — |
| Pied de la Côte d'Héry-sur-Ugine | 18:19 | 2,079 |
| Côte d'Héry-sur-Ugine | 57:50 | 2,678 |
| Pied du Col des Saisies | 1:02:23 | 2,899 |
| Col des Saisies | 2:05:53 | 3,485 |
| Pied du Col du Pré | 2:36:31 | 4,516 |
| Col du Pré | 3:45:05 | 3,483 |
| Barrage de Roselend | 3:59:08 | 3,163 |
| Cormet de Roselend | 4:27:56 | 3,454 |
| Pied de La Plagne · Macôt | 5:10:45 | 3,221 |
| La Plagne | 7:02:19 | 3,991 |
Times are official times from the race timekeeping — this edition was ranked on gun time (each wave’s start clock), not individual chip time. Search another rider.