All first names
L'Étape du Tour 2024 — Nice → Col de la Couillole
Every Maxime
90 classified riders called Maxime.
| # | Overall | Name | Category | Time | Gap |
|---|---|---|---|---|---|
| 1 | 67 | Maxime HERTAUT | Men 1 | 5:14:34 | — |
| 2 | 118 | Maxime BROBAND | Men 1 | 5:27:21 | +12:47 |
| 3 | 181 | Maxime CAM | Men 2 | 5:36:48 | +22:14 |
| 4 | 320 | Maxime LECLERC | Men 1 | 5:51:54 | +37:20 |
| 5 | 575 | Maxime EICHSTADT | Men 2 | 6:09:35 | +55:01 |
| 6 | 609 | Maxime DESLANDES | Men 1 | 6:11:42 | +57:08 |
| 7 | 663 | Maxime LALANDE | Men 1 | 6:15:04 | +1h00 |
| 8 | 856 | Maxime CRAVIC | Men 1 | 6:25:37 | +1h11 |
| 9 | 857 | Maxime GUYON | Men 1 | 6:25:38 | +1h11 |
| 10 | 930 | Maxime POUPET | Men 1 | 6:29:58 | +1h15 |
| 11 | 1,067 | Maxime DESNOYERS | Men 1 | 6:36:04 | +1h21 |
| 12 | 1,148 | Maxime AUVIN | Men 3 | 6:39:24 | +1h24 |
| 13 | 1,151 | Maxime GUAQUIERE | Men 1 | 6:39:32 | +1h24 |
| 14 | 1,295 | Maxime RICARD | Men 1 | 6:44:57 | +1h30 |
| 15 | 1,309 | Maxime SERANDOUR | Men 2 | 6:45:15 | +1h30 |
| 16 | 1,385 | Maxime BROCHER | Men 2 | 6:47:37 | +1h33 |
| 17 | 1,388 | Maxime GAILLAND | Men 3 | 6:47:41 | +1h33 |
| 18 | 1,419 | Maxime BEDIER | Men 1 | 6:49:04 | +1h34 |
| 19 | 1,522 | Maxime GAUTHIER | Men 2 | 6:53:11 | +1h38 |
| 20 | 1,573 | Maxime SFAXI | Men 1 | 6:55:03 | +1h40 |
| 21 | 1,623 | Maxime GUILHEM | Men 2 | 6:56:51 | +1h42 |
| 22 | 1,625 | Maxime CHALAYE | Men 1 | 6:56:54 | +1h42 |
| 23 | 1,837 | Maxime LE BOUR | Men 3 | 7:03:56 | +1h49 |
| 24 | 1,858 | Maxime ROUSSEAU | Men 3 | 7:04:28 | +1h49 |
| 25 | 1,996 | Maxime BRULIN | Men 2 | 7:09:11 | +1h54 |
| 26 | 2,062 | Maxime GERLIER | Men 1 | 7:10:47 | +1h56 |
| 27 | 2,086 | Maxime PAYSANT | Men 1 | 7:11:39 | +1h57 |
| 28 | 2,138 | Maxime LETELLIER | Men 1 | 7:13:02 | +1h58 |
| 29 | 2,400 | Maxime COLAS | Men 3 | 7:20:48 | +2h06 |
| 30 | 2,442 | Maxime PHILIPPS | Men 2 | 7:21:48 | +2h07 |
| 31 | 2,496 | Maxime FRECHE-THIBAUD | Men 3 | 7:23:31 | +2h08 |
| 32 | 2,519 | Maxime TREHIN | Men 4 | 7:24:15 | +2h09 |
| 33 | 3,136 | Maxime CAILLOCH | Men 2 | 7:40:24 | +2h25 |
| 34 | 3,140 | Maxime NARTH | Men 1 | 7:40:31 | +2h25 |
| 35 | 3,369 | Maxime DELLE | Men 4 | 7:46:06 | +2h31 |
| 36 | 3,397 | Maxime ROUX | Men 2 | 7:46:46 | +2h32 |
| 37 | 3,460 | Maxime BOILOT | Men 2 | 7:48:13 | +2h33 |
| 38 | 3,513 | Maxime ARZEL | Men 1 | 7:49:28 | +2h34 |
| 39 | 3,669 | Maxime LERIDON | Men 5 | 7:53:27 | +2h38 |
| 40 | 3,687 | Maxime MICHEL | Men 4 | 7:53:53 | +2h39 |
| 41 | 3,796 | Maxime LOSSOUARN | Men 1 | 7:56:52 | +2h42 |
| 42 | 3,869 | Maxime ROCHETEAU | Men 1 | 7:58:10 | +2h43 |
| 43 | 3,889 | Maxime ROUSSEAU | Men 2 | 7:58:33 | +2h43 |
| 44 | 3,927 | Maxime MUGNIOT | Men 1 | 7:59:29 | +2h44 |
| 45 | 3,998 | Maxime CHAPUIS | Men 1 | 8:01:24 | +2h46 |
| 46 | 3,999 | Maxime HOULLIER | Men 3 | 8:01:26 | +2h46 |
| 47 | 4,043 | Maxime DE BARRAU | Men 1 | 8:02:30 | +2h47 |
| 48 | 4,158 | Maxime MORAVSKI | Men 1 | 8:05:11 | +2h50 |
| 49 | 4,254 | Maxime HEULOT | Men 1 | 8:07:25 | +2h52 |
| 50 | 4,587 | Maxime PEIM | Men 1 | 8:15:43 | +3h01 |
| 51 | 4,712 | Maxime PERRIER | Men 1 | 8:18:50 | +3h04 |
| 52 | 4,728 | Maxime GIANNINA | Men 1 | 8:19:00 | +3h04 |
| 53 | 4,859 | Maxime TRIER | Men 1 | 8:21:56 | +3h07 |
| 54 | 5,257 | Maxime BOS | Men 3 | 8:31:44 | +3h17 |
| 55 | 5,260 | Maxime BIENVENUE | Men 2 | 8:31:47 | +3h17 |
| 56 | 5,398 | Maxime MARANDON | Men 3 | 8:35:23 | +3h20 |
| 57 | 5,440 | Maxime RENOUX SAN MILLAN | Men 1 | 8:36:16 | +3h21 |
| 58 | 5,552 | Maxime CAMUEL | Men 2 | 8:38:45 | +3h24 |
| 59 | 5,890 | Maxime YANEZ | Men 1 | 8:46:43 | +3h32 |
| 60 | 5,899 | Maxime CHEVREUX | Men 4 | 8:46:59 | +3h32 |
| 61 | 6,309 | Maxime BELPERRON | Men 1 | 8:57:06 | +3h42 |
| 62 | 6,477 | Maxime GAUTIER | Men 1 | 9:01:09 | +3h46 |
| 63 | 6,570 | Maxime GUERRERO | Men 4 | 9:03:23 | +3h48 |
| 64 | 6,685 | Maxime LADIC | Men 2 | 9:06:00 | +3h51 |
| 65 | 6,695 | Maxime WALLARD | Men 4 | 9:06:15 | +3h51 |
| 66 | 6,846 | Maxime BERGERET | Men 3 | 9:10:04 | +3h55 |
| 67 | 6,976 | Maxime DOST | Men 1 | 9:13:46 | +3h59 |
| 68 | 7,173 | Maxime ROUX | Men 3 | 9:18:20 | +4h03 |
| 69 | 7,284 | Maxime COLOT | Men 1 | 9:21:15 | +4h06 |
| 70 | 7,319 | Maxime BADIOU | Men 3 | 9:22:01 | +4h07 |
| 71 | 7,610 | Maxime VAUZELLE | Men 3 | 9:29:08 | +4h14 |
| 72 | 7,616 | Maxime CARDON | Men 1 | 9:29:13 | +4h14 |
| 73 | 7,693 | Maxime LEPRETRE | Men 1 | 9:30:49 | +4h16 |
| 74 | 7,700 | Maxime GAMIN | Men 2 | 9:31:01 | +4h16 |
| 75 | 7,766 | Maxime BOUQUET | Men 2 | 9:32:43 | +4h18 |
| 76 | 7,792 | Maxime RACHON | Men 1 | 9:33:24 | +4h18 |
| 77 | 7,796 | Maxime BAZIN | Men 2 | 9:33:28 | +4h18 |
| 78 | 7,978 | Maxime OUDART | Men 2 | 9:37:56 | +4h23 |
| 79 | 8,090 | Maxime SCHULLER | Men 3 | 9:41:03 | +4h26 |
| 80 | 8,109 | Maxime CASADO | Men 3 | 9:41:35 | +4h27 |
| 81 | 8,231 | Maxime AMELIN | Men 1 | 9:44:39 | +4h30 |
| 82 | 8,352 | Maxime BOLLE | Men 3 | 9:48:07 | +4h33 |
| 83 | 8,734 | Maxime SALAS | Men 1 | 9:59:41 | +4h45 |
| 84 | 9,372 | Maxime MARTINEZ | Men 2 | 10:19:34 | +5h05 |
| 85 | 9,386 | Maxime VANCOILLIE | Men 3 | 10:20:00 | +5h05 |
| 86 | 9,610 | Maxime HUMBERT | Men 2 | 10:27:43 | +5h13 |
| 87 | 9,634 | Maxime DEBON | Men 4 | 10:28:41 | +5h14 |
| 88 | 9,688 | Maxime CODDEVILLE | Men 2 | 10:31:25 | +5h16 |
| 89 | 10,052 | Maxime OUDIN | Men 5 | 10:48:56 | +5h34 |
| 90 | 10,058 | Maxime BISCHOFFE | Men 2 | 10:49:14 | +5h34 |
every first name · L'Étape du Tour 2024 — Nice → Col de la Couillole