All first names
L'Étape du Tour 2019 — Albertville → Val Thorens
Every Olivier
131 classified riders called Olivier — counting 2 spellings (Olivier, OLIVIER) as one name.
| # | Overall | Name | Category | Time | Gap |
|---|---|---|---|---|---|
| 1 | 95 | Olivier FIOCCA | Men 6 | 5:27:05 | — |
| 2 | 110 | Olivier BAUD | Men 1 | 5:29:41 | +2:36 |
| 3 | 160 | Olivier RAVEL | Men 5 | 5:38:43 | +11:38 |
| 4 | 209 | Olivier TAILLADE | Men 5 | 5:43:57 | +16:52 |
| 5 | 285 | Olivier DURANEL | Men 3 | 5:49:38 | +22:33 |
| 6 | 320 | Olivier CALONNE | Men 5 | 5:52:49 | +25:44 |
| 7 | 424 | Olivier PRADEILLES | Men 5 | 6:00:56 | +33:51 |
| 8 | 671 | Olivier COURDEAU | Men 6 | 6:15:48 | +48:43 |
| 9 | 681 | Olivier MILESI | Men 3 | 6:16:17 | +49:12 |
| 10 | 955 | Olivier CLERC | Men 1 | 6:28:48 | +1h01 |
| 11 | 1,063 | Olivier GURI | Men 7 | 6:34:15 | +1h07 |
| 12 | 1,148 | Olivier BOULIN | Men 7 | 6:37:20 | +1h10 |
| 13 | 1,201 | Olivier JOLLANT | Men 5 | 6:39:27 | +1h12 |
| 14 | 1,343 | Olivier DELACOTE | Men 6 | 6:44:35 | +1h17 |
| 15 | 1,401 | Olivier LUQUET | Men 6 | 6:46:35 | +1h19 |
| 16 | 1,466 | Olivier BARRE | Men 7 | 6:49:11 | +1h22 |
| 17 | 1,508 | Olivier MORETTO | Men 7 | 6:50:28 | +1h23 |
| 18 | 1,607 | Olivier MARTY | Men 2 | 6:53:08 | +1h26 |
| 19 | 1,609 | Olivier BRASIER | Men 5 | 6:53:13 | +1h26 |
| 20 | 1,628 | Olivier RINGOT | Men 6 | 6:54:01 | +1h26 |
| 21 | 1,685 | Olivier PORTE | Men 7 | 6:55:40 | +1h28 |
| 22 | 2,152 | Olivier DUGAST | Men 6 | 7:09:31 | +1h42 |
| 23 | 2,215 | Olivier FABIENNE | Women 5 | 7:11:30 | +1h44 |
| 24 | 2,226 | Olivier CANNELLE | Men 3 | 7:11:46 | +1h44 |
| 25 | 2,255 | Olivier VOISOT | Men 6 | 7:12:37 | +1h45 |
| 26 | 2,401 | Olivier SAADIA | Men 4 | 7:16:28 | +1h49 |
| 27 | 2,474 | Olivier MANDIN | Men 4 | 7:19:02 | +1h51 |
| 28 | 2,537 | Olivier CHARASSON | Men 6 | 7:20:43 | +1h53 |
| 29 | 2,741 | Olivier MOURRE | Men 5 | 7:25:36 | +1h58 |
| 30 | 2,776 | Olivier MAZABRARD | Men 5 | 7:26:38 | +1h59 |
| 31 | 2,887 | Olivier BARTHELEMY | Men 7 | 7:29:50 | +2h02 |
| 32 | 2,941 | Olivier DEMOULIN | Men 3 | 7:31:09 | +2h04 |
| 33 | 2,997 | Olivier CHABANET | Men 4 | 7:32:56 | +2h05 |
| 34 | 3,168 | Olivier CROS | Men 5 | 7:37:41 | +2h10 |
| 35 | 3,203 | Olivier PERRIN | Men 7 | 7:38:37 | +2h11 |
| 36 | 3,258 | Olivier HEBERT | Men 6 | 7:39:47 | +2h12 |
| 37 | 3,402 | Olivier TRAVAILLOT | Men 4 | 7:43:15 | +2h16 |
| 38 | 3,661 | Olivier BERTONE | Men 4 | 7:49:49 | +2h22 |
| 39 | 3,666 | Olivier PHILIPPOT | Men 6 | 7:49:54 | +2h22 |
| 40 | 3,824 | Olivier AVIGNON | Men 5 | 7:53:58 | +2h26 |
| 41 | 3,877 | Olivier WENDLING | Men 2 | 7:55:42 | +2h28 |
| 42 | 3,898 | Olivier HAMMON | Women 4 | 7:56:10 | +2h29 |
| 43 | 3,968 | Olivier PAILLARD | Men 6 | 7:57:48 | +2h30 |
| 44 | 4,060 | Olivier LOUVARD | Men 5 | 8:00:12 | +2h33 |
| 45 | 4,090 | Olivier BURNET MERLIN | Men 7 | 8:00:58 | +2h33 |
| 46 | 4,095 | Olivier D'HARLINGUE | Men 5 | 8:01:15 | +2h34 |
| 47 | 4,176 | Olivier AIME | Men 7 | 8:03:12 | +2h36 |
| 48 | 4,222 | Olivier PELLISSON | Men 5 | 8:04:20 | +2h37 |
| 49 | 4,248 | Olivier CORNIL | Men 5 | 8:05:04 | +2h37 |
| 50 | 4,272 | Olivier MAINIER | Men 6 | 8:05:50 | +2h38 |
| 51 | 4,306 | Olivier PACLET | Men 6 | 8:06:38 | +2h39 |
| 52 | 4,327 | Olivier MASMEJAN | Men 1 | 8:07:11 | +2h40 |
| 53 | 4,401 | Olivier HERAND | Men 2 | 8:09:09 | +2h42 |
| 54 | 4,429 | Olivier VAN CUTSEM | Men 1 | 8:10:03 | +2h42 |
| 55 | 4,455 | Olivier MARTIN MICHIELLOT | Men 2 | 8:10:36 | +2h43 |
| 56 | 4,480 | Olivier SAIZ | Men 6 | 8:11:24 | +2h44 |
| 57 | 4,550 | Olivier BOSSET | Men 5 | 8:13:07 | +2h46 |
| 58 | 4,554 | Olivier MADELON | Men 5 | 8:13:15 | +2h46 |
| 59 | 4,606 | Olivier TOUZAY | Men 7 | 8:14:41 | +2h47 |
| 60 | 4,736 | Olivier DUBUIS | Men 6 | 8:17:47 | +2h50 |
| 61 | 4,766 | Olivier HERVE | Men 3 | 8:18:39 | +2h51 |
| 62 | 4,824 | Olivier PENNETIER | Men 5 | 8:20:01 | +2h52 |
| 63 | 4,869 | Olivier LARUE | Men 5 | 8:21:32 | +2h54 |
| 64 | 4,914 | Olivier LAMBERT | Men 6 | 8:22:42 | +2h55 |
| 65 | 5,009 | Olivier PERICHON | Men 7 | 8:25:09 | +2h58 |
| 66 | 5,013 | Olivier CAILLER | Men 5 | 8:25:14 | +2h58 |
| 67 | 5,033 | Olivier BLANCHIN | Men 5 | 8:25:50 | +2h58 |
| 68 | 5,071 | Olivier GEORGES | Men 5 | 8:26:55 | +2h59 |
| 69 | 5,120 | Olivier CORNUT | Men 6 | 8:28:17 | +3h01 |
| 70 | 5,279 | Olivier ROBATCHE-CLAIVE | Men 5 | 8:32:25 | +3h05 |
| 71 | 5,475 | Olivier RIBES | Men 3 | 8:38:05 | +3h11 |
| 72 | 5,590 | Olivier RINAUDO | Men 4 | 8:41:23 | +3h14 |
| 73 | 5,628 | Olivier NANCEAU | Men 3 | 8:42:25 | +3h15 |
| 74 | 5,663 | Olivier FILLIERE | Men 7 | 8:43:31 | +3h16 |
| 75 | 5,685 | Olivier RITLEWSKI | Men 3 | 8:44:08 | +3h17 |
| 76 | 5,756 | Olivier CATIMEL | Men 7 | 8:46:08 | +3h19 |
| 77 | 5,771 | Olivier GUESTIN | Men 2 | 8:46:42 | +3h19 |
| 78 | 5,795 | Olivier ROUILLY | Men 5 | 8:47:16 | +3h20 |
| 79 | 5,809 | Olivier BIGO | Men 7 | 8:47:37 | +3h20 |
| 80 | 5,814 | Olivier VUILLEMET | Men 5 | 8:47:45 | +3h20 |
| 81 | 5,854 | Olivier CAMINO | Men 5 | 8:48:52 | +3h21 |
| 82 | 5,883 | Olivier BASSET | Men 3 | 8:49:42 | +3h22 |
| 83 | 5,937 | Olivier ROSSI | Men 7 | 8:50:45 | +3h23 |
| 84 | 5,945 | Olivier PERRAULT | Men 5 | 8:51:04 | +3h23 |
| 85 | 6,110 | Olivier BOINET | Men 7 | 8:55:28 | +3h28 |
| 86 | 6,190 | Olivier FERNOUX | Men 1 | 8:57:35 | +3h30 |
| 87 | 6,412 | Olivier LOUYS | Men 2 | 9:03:33 | +3h36 |
| 88 | 6,491 | Olivier DUBIAU | Men 5 | 9:05:41 | +3h38 |
| 89 | 6,495 | Olivier CHAPEY | Men 2 | 9:05:45 | +3h38 |
| 90 | 6,561 | Olivier BICHARD | Men 5 | 9:07:20 | +3h40 |
| 91 | 6,581 | Olivier HERLENT | Men 6 | 9:08:07 | +3h41 |
| 92 | 6,800 | Olivier GERARD | Men 2 | 9:14:37 | +3h47 |
| 93 | 7,085 | Olivier TORDO | Men 7 | 9:22:36 | +3h55 |
| 94 | 7,141 | Olivier DROUET | Men 6 | 9:24:05 | +3h57 |
| 95 | 7,153 | Olivier GARLAN | Men 5 | 9:24:29 | +3h57 |
| 96 | 7,167 | Olivier VOLTO | Men 4 | 9:24:50 | +3h57 |
| 97 | 7,282 | Olivier CECILLON | Men 6 | 9:28:18 | +4h01 |
| 98 | 7,312 | Olivier LAUCHE | Men 3 | 9:29:10 | +4h02 |
| 99 | 7,384 | Olivier CORTES | Men 3 | 9:31:21 | +4h04 |
| 100 | 7,472 | Olivier COUDERC | Men 6 | 9:33:38 | +4h06 |
| 101 | 7,496 | Olivier BOUGAMONT | Men 4 | 9:34:25 | +4h07 |
| 102 | 7,506 | Olivier MACHIN | Men 3 | 9:34:45 | +4h07 |
| 103 | 7,706 | Olivier VAN SWAAY | Men 2 | 9:39:49 | +4h12 |
| 104 | 7,761 | Olivier PAUCOT | Men 6 | 9:41:37 | +4h14 |
| 105 | 7,804 | Olivier COLIN | Men 5 | 9:43:01 | +4h15 |
| 106 | 7,880 | Olivier GABEL | Men 5 | 9:44:43 | +4h17 |
| 107 | 7,952 | Olivier RAGUIN | Men 7 | 9:46:50 | +4h19 |
| 108 | 8,117 | Olivier DE BEAUFORT | Men 5 | 9:50:32 | +4h23 |
| 109 | 8,118 | Olivier RASPAUD | Men 7 | 9:50:33 | +4h23 |
| 110 | 8,149 | OLIVIER BRIDOUX | Men 5 | 9:51:20 | +4h24 |
| 111 | 8,225 | Olivier DROUGUET | Men 3 | 9:53:44 | +4h26 |
| 112 | 8,226 | Olivier BAILET | Men 2 | 9:53:44 | +4h26 |
| 113 | 8,232 | Olivier BARTH | Men 3 | 9:53:50 | +4h26 |
| 114 | 8,239 | Olivier LANDEAU | Men 6 | 9:53:58 | +4h26 |
| 115 | 8,568 | Olivier FLAMENT | Men 3 | 10:03:16 | +4h36 |
| 116 | 8,698 | Olivier PILAT | Men 3 | 10:07:13 | +4h40 |
| 117 | 8,737 | Olivier CADE | Men 6 | 10:08:12 | +4h41 |
| 118 | 8,742 | Olivier LANDRY | Men 6 | 10:08:22 | +4h41 |
| 119 | 8,769 | Olivier FAYSSE | Men 4 | 10:09:05 | +4h42 |
| 120 | 8,875 | Olivier BELORGEY | Men 7 | 10:12:38 | +4h45 |
| 121 | 9,050 | Olivier FIORUCCI | Men 4 | 10:18:01 | +4h50 |
| 122 | 9,168 | Olivier BADARELLI | Men 5 | 10:21:58 | +4h54 |
| 123 | 9,171 | Olivier JUGUET | Men 5 | 10:22:00 | +4h54 |
| 124 | 9,614 | Olivier CHAMPON | Men 4 | 10:41:20 | +5h14 |
| 125 | 9,622 | Olivier RAQUIN | Men 6 | 10:41:48 | +5h14 |
| 126 | 9,664 | Olivier DILASSER | Men 5 | 10:44:21 | +5h17 |
| 127 | 9,805 | Olivier MUNOZ | Men 6 | 10:52:30 | +5h25 |
| 128 | 9,932 | Olivier FOUINAT | Men 5 | 11:01:31 | +5h34 |
| 129 | 9,949 | Olivier MILLIES-LACROIX | Men 7 | 11:02:43 | +5h35 |
| 130 | 9,983 | Olivier DELDYCKE | Men 3 | 11:05:35 | +5h38 |
| 131 | 10,118 | Olivier MORENO | Men 5 | 11:30:38 | +6h03 |
every first name · L'Étape du Tour 2019 — Albertville → Val Thorens