All first names
L'Étape du Tour 2015 — Saint-Jean-de-Maurienne → La Toussuire
Every Dominique
61 classified riders called Dominique — counting 2 spellings (Dominique, DOMINIQUE) as one name.
| # | Overall | Name | Category | Time | Gap |
|---|---|---|---|---|---|
| 1 | 34 | Dominique COLLIARD | Men 4 | 5:25:47 | — |
| 2 | 144 | Dominique CHABERT | Men 6 | 5:55:05 | +29:18 |
| 3 | 455 | Dominique BRIAND | Men 8 | 6:30:13 | +1h04 |
| 4 | 713 | DOMINIQUE BILLY | Men 5 | 6:49:08 | +1h23 |
| 5 | 729 | Dominique MERCIER | Men 6 | 6:50:29 | +1h24 |
| 6 | 841 | Dominique HOFER | Men 5 | 6:56:40 | +1h30 |
| 7 | 956 | Dominique MIDEY | Men 5 | 7:02:19 | +1h36 |
| 8 | 1,391 | Dominique NADAUD | Men 9 | 7:23:58 | +1h58 |
| 9 | 1,433 | Dominique RENARD | Men 5 | 7:26:10 | +2h00 |
| 10 | 1,549 | DOMINIQUE ROUXEL | Men 5 | 7:32:25 | +2h06 |
| 11 | 1,559 | Dominique WALTEFAUGLE | Men 5 | 7:32:47 | +2h07 |
| 12 | 1,811 | Dominique DRAPEAU | Men 8 | 7:45:29 | +2h19 |
| 13 | 1,902 | Dominique PATIENT | Men 5 | 7:48:42 | +2h22 |
| 14 | 1,979 | Dominique EMIER | Men 8 | 7:51:37 | +2h25 |
| 15 | 2,204 | DOMINIQUE ANSELME | Men 5 | 8:03:45 | +2h37 |
| 16 | 2,417 | Dominique MAINIER | Men 7 | 8:13:43 | +2h47 |
| 17 | 2,526 | Dominique GROUARD | Men 6 | 8:18:39 | +2h52 |
| 18 | 2,531 | Dominique VILLAIN | Men 7 | 8:18:47 | +2h53 |
| 19 | 2,766 | Dominique COUSIN | Men 7 | 8:28:59 | +3h03 |
| 20 | 2,884 | Dominique AGEZ | Men 6 | 8:33:10 | +3h07 |
| 21 | 2,944 | Dominique MOREAU | Men 5 | 8:34:47 | +3h09 |
| 22 | 3,174 | Dominique BARDIN | Men 8 | 8:43:42 | +3h17 |
| 23 | 3,335 | DOMINIQUE LORIDAN | Men 7 | 8:50:41 | +3h24 |
| 24 | 3,455 | Dominique BARNERIAS | Men 5 | 8:55:05 | +3h29 |
| 25 | 3,632 | Dominique DAGOMMER | Men 7 | 9:01:54 | +3h36 |
| 26 | 3,803 | Dominique MAUREL | Men 5 | 9:09:17 | +3h43 |
| 27 | 3,986 | Dominique ROUSSILLE | Men 7 | 9:16:27 | +3h50 |
| 28 | 4,416 | Dominique ALBIZZATI | Men 7 | 9:31:53 | +4h06 |
| 29 | 4,586 | DOMINIQUE MARTIN | Men 7 | 9:38:25 | +4h12 |
| 30 | 4,746 | DOMINIQUE MANDIN | Men 5 | 9:43:46 | +4h17 |
| 31 | 5,011 | Dominique MOUTON | Men 7 | 9:52:34 | +4h26 |
| 32 | 5,037 | Dominique NOC | Men 5 | 9:53:42 | +4h27 |
| 33 | 5,329 | Dominique ARGENCE | Men 6 | 10:03:00 | +4h37 |
| 34 | 5,336 | Dominique WATERVAL | Men 3 | 10:03:08 | +4h37 |
| 35 | 5,368 | DOMINIQUE TRIMOULET | Men 6 | 10:04:01 | +4h38 |
| 36 | 5,466 | Dominique OGER | Men 6 | 10:06:53 | +4h41 |
| 37 | 5,486 | Dominique TRIQUET | Men 8 | 10:07:16 | +4h41 |
| 38 | 5,596 | DOMINIQUE GILOT | Men 5 | 10:10:09 | +4h44 |
| 39 | 5,612 | DOMINIQUE MARGUIER | Men 7 | 10:10:30 | +4h44 |
| 40 | 5,818 | DOMINIQUE PLOZNER | Men 5 | 10:16:25 | +4h50 |
| 41 | 5,944 | Dominique LE BECHEC | Men 5 | 10:20:14 | +4h54 |
| 42 | 6,017 | Dominique BROUILLE | Men 8 | 10:22:48 | +4h57 |
| 43 | 6,087 | Dominique DELIS | Men 7 | 10:24:38 | +4h58 |
| 44 | 6,244 | Dominique OBSER | Men 6 | 10:29:14 | +5h03 |
| 45 | 6,967 | Dominique GONNON | Men 9 | 10:51:51 | +5h26 |
| 46 | 7,090 | Dominique PICARD | Men 6 | 10:55:00 | +5h29 |
| 47 | 7,171 | Dominique SAY | Men 8 | 10:57:26 | +5h31 |
| 48 | 7,234 | DOMINIQUE METTETAL | Men 8 | 10:59:32 | +5h33 |
| 49 | 7,488 | Dominique LESUEUR | Men 4 | 11:07:58 | +5h42 |
| 50 | 7,800 | Dominique DIZY | Men 5 | 11:17:12 | +5h51 |
| 51 | 7,983 | Dominique CUSEY | Men 6 | 11:22:22 | +5h56 |
| 52 | 7,991 | Dominique CAMPAGNOLO | Men 7 | 11:22:33 | +5h56 |
| 53 | 8,098 | Dominique FAIDIDE | Men 6 | 11:26:05 | +6h00 |
| 54 | 8,526 | Dominique COTELLE | Men 6 | 11:38:34 | +6h12 |
| 55 | 8,547 | Dominique BULSO | Men 6 | 11:39:10 | +6h13 |
| 56 | 8,901 | Dominique DOCHE | Men 5 | 11:48:55 | +6h23 |
| 57 | 9,190 | Dominique PERSYN | Men 6 | 11:57:04 | +6h31 |
| 58 | 9,236 | Dominique PAUL | Men 3 | 11:58:22 | +6h32 |
| 59 | 9,432 | Dominique GARNIER | Men 8 | 12:05:43 | +6h39 |
| 60 | 9,467 | Dominique BETTING | Men 7 | 12:07:23 | +6h41 |
| 61 | 9,800 | DOMINIQUE GOBERT | Men 6 | 12:25:59 | +7h00 |
every first name · L'Étape du Tour 2015 — Saint-Jean-de-Maurienne → La Toussuire