Team rankings
Team · La Marmotte Granfondo Alpes 2025
TO DESTINATIONS SPORT
93 entrants · 79 classified finishers · best net time 6:35:03
Team ranking
| # | Rider | Net time |
|---|---|---|
| 🥇 | Edward CLANCY#310 · Men 40–49 | 6:35:03 |
| 🥈 | Dennis VAN DER ZAAL#253 · Men 18–29 | 6:58:18 |
| 🥉 | Darran CLARE#407 · Men 50–59 | 7:06:08 |
| 4 | Adam HINDLE#84 · Men 40–49 | 8:16:05 |
| 5 | Nick TOONEN#277 · Men 30–39 | 8:17:14 |
| 6 | Alan SPRATT#97 · Men 40–49 | 8:23:43 |
| 7 | Colin HILL#144 · Men 50–59 | 8:38:50 |
| 8 | Ocko GESERICK#252 · Men 30–39 | 8:38:55 |
| 9 | James TEAGLE#145 · Men 40–49 | 8:43:05 |
| 10 | Joseph CAVALIERI#367 · Men 18–29 | 8:56:24 |
| 11 | Christopher TANT#1807 · Men 40–49 | 9:17:20 |
| 12 | Adrian LONGMAN#758 · Men 60–64 | 9:18:06 |
| 13 | Wim DEBEL#263 · Men 50–59 | 9:19:27 |
| 14 | Roy DOCHERTY#328 · Men 50–59 | 9:21:19 |
| 15 | Mark CHAPMAN#307 · Men 40–49 | 9:24:15 |
| 16 | Stephen THOMSON#8 · Men 50–59 | 9:27:55 |
| 17 | Ashley MORRIS#324 · Men 30–39 | 9:30:06 |
| 18 | Mark JOHNSON#628 · Men 40–49 | 9:33:27 |
| 19 | Matthew WICKS#74 · Men 40–49 | 9:39:01 |
| 20 | Henk PETERS#257 · Men 60–64 | 9:39:52 |
| 21 | Kolja LEISER#219 · Men 40–49 | 9:39:54 |
| 22 | Liz WILSON#1725 · Women 40–49Women | 9:49:08 |
| 23 | Tom WICKA#630 · Men 40–49 | 9:54:23 |
| 24 | Andrew SHARMAN#866 · Men 50–59 | 9:55:12 |
| 25 | Paul THOMSON#7 · Men 40–49 | 9:59:06 |
| 26 | Niels BEVAART#133 · Men 40–49 | 10:00:47 |
| 27 | Richard SEARLE#1726 · Men 40–49 | 10:08:54 |
| 28 | Graeme ROBERTS#444 · Men 40–49 | 10:15:00 |
| 29 | Michael BUCHANAN#5717 · Men 50–59 | 10:18:01 |
| 30 | Ben RAINCOCK#629 · Men 40–49 | 10:18:59 |
| 31 | Dean WHEELER#67 · Men 50–59 | 10:19:00 |
| 32 | Rhodri KENDRICK#64 · Men 30–39 | 10:22:31 |
| 33 | Howard SANDS#470 · Men 50–59 | 10:22:48 |
| 34 | Andrew JACKSON#1723 · Men 40–49 | 10:29:26 |
| 35 | Patrick FULLER#306 · Men 50–59 | 10:29:54 |
| 36 | Garth WILLIS#697 · Men 50–59 | 10:30:04 |
| 37 | Soni AMIT#49 · Men 40–49 | 10:34:45 |
| 38 | Hayden BELL#1733 · Men 65–69 | 10:35:09 |
| 39 | Christopher LANE#313 · Men 30–39 | 10:35:39 |
| 40 | Lee BURCHELL#1496 · Men 50–59 | 10:36:34 |
| 41 | Lee SMALLWOOD#1338 · Men 50–59 | 10:41:46 |
| 42 | Brian HILL#1717 · Men 50–59 | 10:44:41 |
| 43 | Cochrane STRUAN#93 · Men 40–49 | 10:44:47 |
| 44 | James HARRIS#1595 · Men 50–59 | 10:45:17 |
| 45 | Joseph STORDY#857 · Men 50–59 | 10:49:41 |
| 46 | Christopher EGGELTON#1875 · Men 50–59 | 10:49:42 |
| 47 | Thomas BECKER#1022 · Men 40–49 | 10:52:15 |
| 48 | Robert EDMONDS#440 · Men 50–59 | 10:56:31 |
| 49 | Paul ODONOGHUE#457 · Men 50–59 | 11:01:45 |
| 50 | Andrew CANT#71 · Men 50–59 | 11:05:05 |
| 51 | Robert WHALLEY#348 · Men 50–59 | 11:09:05 |
| 52 | Neil MEHRTENS#1021 · Men 40–49 | 11:10:11 |
| 53 | Callum RAE#205 · Men 40–49 | 11:16:55 |
| 54 | Daryl DAMPNEY#351 · Men 30–39 | 11:17:45 |
| 55 | Ian ROBERTS#647 · Men 40–49 | 11:26:23 |
| 56 | David FALCONER#103 · Men 50–59 | 11:26:24 |
| 57 | Jonathan MARSHALL#699 · Men 40–49 | 11:27:23 |
| 58 | Monika MARSHALL#855 · Women 30–39Women | 11:27:25 |
| 59 | Felix BODOÑA#130 · Men 50–59 | 11:28:16 |
| 60 | Nigel LEIGHTON#1128 · Men 40–49 | 11:31:45 |
| 61 | Stefan LUX#1079 · Men 50–59 | 11:35:12 |
| 62 | Davies JACK#152 · Men 30–39 | 11:38:45 |
| 63 | Oliver POTTER#1722 · Men 40–49 | 11:39:22 |
| 64 | William JOHNSON#1618 · Men 40–49 | 11:40:54 |
| 65 | David RUTHERFORD#256 · Men 40–49 | 11:41:28 |
| 66 | Greg SANGER#341 · Men 50–59 | 11:43:34 |
| 67 | Paul TRIGGS#683 · Men 40–49 | 11:45:26 |
| 68 | Cartwright CHRISTOPHER#53 · Men 18–29 | 11:49:07 |
| 69 | Sean GOGGIN#642 · Men 40–49 | 11:52:21 |
| 70 | Jeremy WRIGHT#1282 · Men 50–59 | 12:02:52 |
| 71 | David GRIFFITH#856 · Men 50–59 | 12:05:43 |
| 72 | Jeremy JONES#364 · Men 60–64 | 12:08:31 |
| 73 | Paul FORMAN#246 · Men 50–59 | 12:10:41 |
| 74 | Grahame JONES#448 · Men 65–69 | 12:17:57 |
| 75 | Gary KELSO#243 · Men 50–59 | 12:18:19 |
| 76 | Mark WILSON#1724 · Men 50–59 | 12:27:21 |
| 77 | Mark HAWLEY#1761 · Men 40–49 | 12:28:21 |
| 78 | Joselito NEBRIJA#118 · Men 50–59 | 12:28:24 |
| 79 | Lino JAGUNAP#131 · Men 50–59 | 13:01:34 |
| — | Stephen CAMERON#58 · Men 40–49 | Did not finish |
| — | Alan LAWS#59 · Men 50–59 | Did not finish |
| — | Tom REID#75 · Men 30–39 | Did not finish |
| — | Damian SILVER#129 · Men 50–59 | Did not finish |
| — | Julian SMALL#132 · Men 50–59 | Did not finish |
| — | Peter RUTHERFORD#254 · Men 70+ | Did not finish |
| — | Robert RECORD#273 · Men 40–49 | Did not finish |
| — | Bibby IAN#312 · Men 30–39 | Did not finish |
| — | Thomas GULLIVER#331 | Did not start |
| — | Justyn STEVENS#383 · Men 50–59 | Did not finish |
| — | Benjamin PACKER#546 · Men 30–39 | Did not finish |
| — | Christian BOARD#689 · Men 40–49 | Did not finish |
| — | George CRAIG#766 · Men 50–59 | Did not finish |
| — | Gordon SPENCER#863 · Men 50–59 | Did not finish |
The position is this team’s internal one, derived from finish time with ties sharing a place — no timekeeper publishes a per-team rank. Rows without a position were not classified: they never started, abandoned, or finished outside the classification, and the column says which where the source does. “Overall” is the placing in the whole field of 4,302 classified riders. Times are net — gross minus the neutralisation credits, which is the basis the classification was scored on.
Captured from ChronoRace, the official timekeeper of the event. Every team · Back to La Marmotte Granfondo Alpes 2025 · Every edition.