Triathlon M
Compare BRUCE BOWMAN with someone else
BRUCE BOWMAN
#837 · MV5 (MV5) · AUS
Finish time
3:16:51
Overall
889 / 1,071
In category
5 in MV5
Where BRUCE BOWMAN finished
Where you finished
| Pool | Place | Of |
|---|---|---|
| Overall | 889 | 1,071 |
| Men | 781 | 899 |
| MV5 | 5 | 6 |
What it took
| Pool | Winner | Median |
|---|---|---|
| Overall | 1:50:13+1:26:38 | 2:47:10+29:41 |
| Men | 1:50:13+1:26:38 | 2:43:11+33:40 |
| MV5 | 2:44:02+32:49 | 3:08:58+7:53 |
Winner and median are over classified athletes only. The gap is what you add to their time to get yours: + means you were that much slower, − that much faster.
The fun ranking
The only BRUCE to finish. Undefeated, unchallenged.
See the whole BRUCE ranking →Among classified athletes only, ties sharing a place. Not an official classification — no timekeeper has ever scored this.
Where BRUCE BOWMAN stood, leg by leg
Leg by leg
| Leg | Split | Rank on the leg |
|---|---|---|
| Swim — Lac du Verney | 23:09 | 469 |
| T1 (swim → bike) | 5:56 | 1,002 |
| Bike | 2:00:49 | 897 |
| T2 (bike → run) | 2:59 | 980 |
| Run | 43:56 | 5 |
| Montée de l'Alpe d'Huez | 14:43 | 5 |
“Overall after” is the athlete’s position in the whole race at the end of that leg, as the timekeeper published it. The five splits sum to between 0 and 4 seconds under the finish time above, because each one is truncated to the second.